All Charts

View Interest Rates

Bank Savings Interest Rates Data 1985 – 2015

 

1985 6.3 1995 2.93 2005 0.23
1986 5.03 1996 2.72 2006 0.26
1987 3.05 1997 2.72 2007 0.25
1988 2.75 1998 3.49 2008 0.25
1989 2.83 1999 1.41 2009 0.22
1990 2.98 2000 1.34 2010 0.16
1991 3.73 2001 1.28 2011 0.12
1992 2.7 2002 0.75 2012 0.11
1993 1.79 2003 0.44 2013 0.11
1994 1.85 2004 0.24 2014 0.12
2015 0.11

 

Source:

  • Monetary Authority of Singapore 2015
  • Leading 10 Banks & Finance Co. in Singapore
  • Average Interest Rates in All January