<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Jul 3, 2026 at 10:34 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.caproasia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Caproasia</title>
		<link><![CDATA[https://www.caproasia.com]]></link>
		<description><![CDATA[Caproasia]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Jul 2026 08:55:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.caproasia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/china-intelligent-robot-startup-x-square-robot-technology-raised-new-funding-at-2-9-billion-cny-20-billion-valuation-founded-in-2023-by-wang-qian-investors-include-alibaba-meituan-bytedance-ho/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/china-intelligent-robot-startup-x-square-robot-technology-raised-new-funding-at-2-9-billion-cny-20-billion-valuation-founded-in-2023-by-wang-qian-investors-include-alibaba-meituan-bytedance-ho/]]></link>
			<title>China Intelligent Robot Startup X Square Robot Technology Raised New Funding at $2.9 Billion (CNY 20 Billion) Valuation, Founded in 2023 by Wang Qian, Investors Include Alibaba, Meituan, ByteDance, HongShan Capital Group, Legend Star, Legend Capital &#038; INCE Capital</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/denmark-17-billion-brewery-carlsberg-files-for-india-ipo-of-india-operations-to-raise-700-million-at-3-9-billion-valuation-previous-report-of-25-share-sale-for-790-million-at-3-1-billion-valuati/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/denmark-17-billion-brewery-carlsberg-files-for-india-ipo-of-india-operations-to-raise-700-million-at-3-9-billion-valuation-previous-report-of-25-share-sale-for-790-million-at-3-1-billion-valuati/]]></link>
			<title>Denmark $17 Billion Brewery Carlsberg Files for India IPO of India Operations to Raise $700 Million at $3.9 Billion Valuation, Previous Report of 25% Share Sale for $790 Million at $3.1 Billion Valuation</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/singapore-based-healthcare-group-foundation-healthcare-holdings-singapore-ipo-to-raise-187-million-at-774-million-valuation-with-expected-ipo-listing-on-8th-july-2026-founded-in-2023-by-liaw-yit-mi/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/singapore-based-healthcare-group-foundation-healthcare-holdings-singapore-ipo-to-raise-187-million-at-774-million-valuation-with-expected-ipo-listing-on-8th-july-2026-founded-in-2023-by-liaw-yit-mi/]]></link>
			<title>Singapore-Based Healthcare Group Foundation Healthcare Holdings Singapore IPO to Raise $187 Million at $774 Million Valuation with Expected IPO Listing on 8th July 2026, Founded in 2023 by Liaw Yit Ming &#038; Dr Lee Hong Huei, Investors Include Temasek Subsidiary SeaTown Holdings (SeaTown Private Capital Master Fund)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/kazakhstan-state-owned-transport-logistic-company-nc-kazakhstan-temir-zholy-files-for-hong-kong-ipo-to-raise-1-billion-founded-in-1997-by-kazakhstan-government-operates-as-portfolio-company-of/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/kazakhstan-state-owned-transport-logistic-company-nc-kazakhstan-temir-zholy-files-for-hong-kong-ipo-to-raise-1-billion-founded-in-1997-by-kazakhstan-government-operates-as-portfolio-company-of/]]></link>
			<title>Kazakhstan State-Owned Transport &#038; Logistic Company NC Kazakhstan Temir Zholy Files for Hong Kong IPO to Raise $1 Billion, Founded in 1997 by Kazakhstan Government &#038; Operates as Portfolio Company of $89 Billion Sovereign Wealth Fund Samruk-Kazyna</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:04:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/03/china-electric-truck-startup-windrose-electric-plans-united-states-spac-ipo-in-2026-at-2-billion-valuation-founded-in-2022-by-wen-han/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/03/china-electric-truck-startup-windrose-electric-plans-united-states-spac-ipo-in-2026-at-2-billion-valuation-founded-in-2022-by-wen-han/]]></link>
			<title>China Electric Truck Startup Windrose Electric Plans United States SPAC IPO in 2026 at $2 Billion Valuation, Founded in 2022 by Wen Han</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 02:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/03/india-311-billion-asset-manager-sbi-funds-management-plans-india-ipo-to-raise-1-2-billion-at-12-3-billion-valuation-sbi-funds-management-founded-in-1992-state-bank-of-india-sbi-owns-61-9-stake/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/03/india-311-billion-asset-manager-sbi-funds-management-plans-india-ipo-to-raise-1-2-billion-at-12-3-billion-valuation-sbi-funds-management-founded-in-1992-state-bank-of-india-sbi-owns-61-9-stake/]]></link>
			<title>India $311 Billion Asset Manager SBI Funds Management Plans India IPO to Raise $1.2 Billion at $12.3 Billion Valuation, SBI Funds Management Founded in 1992, State Bank of India (SBI) Owns 61.9% Stake &#038; $2.6 Trillion Asset Manager Amundi Owns 36.4% Stake</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 02:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/03/united-states-communications-digital-infrastructure-services-company-itg-nasdaq-ipo-share-price-increased-10-7-on-day-1-trading-1-7-26-ipo-price-16-closing-17-71-to-2-1-billion-market-value/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/03/united-states-communications-digital-infrastructure-services-company-itg-nasdaq-ipo-share-price-increased-10-7-on-day-1-trading-1-7-26-ipo-price-16-closing-17-71-to-2-1-billion-market-value/]]></link>
			<title>United States Communications &#038; Digital Infrastructure Services Company ITG Nasdaq IPO Share Price Increased +10.7% on Day 1 Trading (1/7/26: IPO Price $16, Closing $17.71) to $2.1 Billion Market Value &#038; Raised $312 Million in IPO, Founded in 2013 by Michael Brooks, Peter Giacalone &#038; Chris Perkins as ITG Communications</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 02:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/03/netherlands-based-europe-military-defence-company-knds-postpones-dual-listing-ipo-paris-frankfurt-in-2026-mid-july-at-23-billion-e20-billion-valuation-formed-in-2015-with-merger-of-germany-kra/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/03/netherlands-based-europe-military-defence-company-knds-postpones-dual-listing-ipo-paris-frankfurt-in-2026-mid-july-at-23-billion-e20-billion-valuation-formed-in-2015-with-merger-of-germany-kra/]]></link>
			<title>Netherlands-Based Europe Military Defence Company KNDS Postpones Dual Listing IPO (Paris &#038; Frankfurt) in 2026 Mid-July at $23 Billion (€20 Billion) Valuation, Formed in 2015 with Merger of Germany Krauss-Maffei Wegmann (KMW) &#038; France State-Owned Nexter Systems</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 17:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/03/united-states-sandwich-franchise-jersey-mikes-subs-files-for-nyse-ipo-to-raise-1-billion-at-12-billion-valuation-founder-ceo-peter-cancro-started-working-at-mikes-subs-new-jerse/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/03/united-states-sandwich-franchise-jersey-mikes-subs-files-for-nyse-ipo-to-raise-1-billion-at-12-billion-valuation-founder-ceo-peter-cancro-started-working-at-mikes-subs-new-jerse/]]></link>
			<title>United States Sandwich Franchise Jersey Mike’s Subs Files for NYSE IPO to Raise $1 Billion at $12 Billion Valuation, Founder &#038; CEO Peter Cancro Started Working at Mike’s Subs New Jersey Location in 1956 and Acquired the Location in 1975 at Age 17 for $125,000, Jersey Mike’s Sub Has More than 3,000 Locations</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/singapore-general-household-survey-2025-1-household-monthly-average-income-12520-s16159-household-monthly-average-median-income-at-9643-s12446-2-singapore-resident-population-at-4-2/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/singapore-general-household-survey-2025-1-household-monthly-average-income-12520-s16159-household-monthly-average-median-income-at-9643-s12446-2-singapore-resident-population-at-4-2/]]></link>
			<title>Singapore General Household Survey 2025: 1) Household Monthly Average Income $12,520 (S$16,159) &#038; Household Monthly Average Median Income at $9,643 (S$12,446), 2) Singapore Resident Population at 4.2 Million (3.66 Million Citizens, 540,000 Permanent Residents), 3) Public Housing 61.6%, Private Housing &#038; Others 38.4% (Include 6.6% Landed)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 12:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/uk-17-billion-asia-focused-investment-conglomerate-jardine-matheson-hires-8-2-billion-indonesia-investment-authority-ina-co-chief-investment-officer-christopher-ganis-as-managing-director-investm/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/uk-17-billion-asia-focused-investment-conglomerate-jardine-matheson-hires-8-2-billion-indonesia-investment-authority-ina-co-chief-investment-officer-christopher-ganis-as-managing-director-investm/]]></link>
			<title>UK $17 Billion Asia-Focused Investment Conglomerate Jardine Matheson Hires $8.2 Billion Indonesia Investment Authority (INA) Co-Chief Investment Officer Christopher Ganis as Managing Director, Investments and Country Head of Indonesia Regional Office (1/7/26), and ex-APAX Partners Principal Irene Liu as Managing Director, Investments (2026 April), Christopher Ganis Has 23 Years of Investment, Private Credit, Private Equity, M&#038;A &#038; Financial Industry Experience at Indonesia Investment Authority (INA), BlackRock, Asia Summit Capital, Indies Capital, Citibank &#038; Salomon Smith Barney, Irene Liu Has 18 Years of Management Consulting, M&#038;A &#038; Private Equity Experience  at McKinsey, Morgan Stanley &#038; APAX Partners</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 12:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/china-insurer-134-billion-china-life-insurance-buys-beijing-central-business-district-commercial-land-plot-for-441-million-cny-3-billion-owned-by-collapsed-anbang-insurance-group/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/china-insurer-134-billion-china-life-insurance-buys-beijing-central-business-district-commercial-land-plot-for-441-million-cny-3-billion-owned-by-collapsed-anbang-insurance-group/]]></link>
			<title>China Insurer $134 Billion China Life Insurance Buys Beijing Central Business District Commercial Land Plot for $441 Million (CNY 3 Billion) Owned by Collapsed Anbang Insurance Group</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 11:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/uk-autonomous-driving-company-wayve-launches-85-million-existing-shares-sale-auction-8-7-26-at-8-6-billion-valuation-on-london-stock-exchange-lse-private-markets-platform-pisces-private-intermi/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/uk-autonomous-driving-company-wayve-launches-85-million-existing-shares-sale-auction-8-7-26-at-8-6-billion-valuation-on-london-stock-exchange-lse-private-markets-platform-pisces-private-intermi/]]></link>
			<title>UK Autonomous Driving Company Wayve Launches $85 Million Existing Shares Sale Auction (8/7/26) at $8.6 Billion Valuation on London Stock Exchange (LSE) Private Markets Platform Pisces (Private Intermittent Securities and Capital Exchange System), Founded in 2017 by Alex Kendall &#038; Amar Shah, Investors Include Eclipse, Balderton, SoftBank, Mercedes-Benz, Nissan &#038; Stellantis</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/united-states-758-billion-private-equity-firm-kkr-south-korea-24-billion-conglomerate-sk-create-south-korea-new-largest-renewable-energy-platform-at-1-3-billion-valuation-in-solar-onshore-of/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/united-states-758-billion-private-equity-firm-kkr-south-korea-24-billion-conglomerate-sk-create-south-korea-new-largest-renewable-energy-platform-at-1-3-billion-valuation-in-solar-onshore-of/]]></link>
			<title>United States $758 Billion Private Equity Firm KKR &#038; South Korea $24 Billion Conglomerate SK Create South Korea New &#038; Largest Renewable Energy Platform at $1.3 Billion Valuation in Solar, Onshore &#038; Offshore Wind, and Fuel Cells (Assets from SK Innovation, SK ecoplant &#038; SK eternix), KKR Will Have Management Control in Initial Phase &#038; SK is Equity Investor</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/australia-151-billion-asset-manager-perpetual-group-rejects-1-7-billion-buyout-offer-from-europe-307-billion-private-equity-group-eqt-windflower-in-all-cash-deal-founded-in-1886-as-perpetual-tru/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/australia-151-billion-asset-manager-perpetual-group-rejects-1-7-billion-buyout-offer-from-europe-307-billion-private-equity-group-eqt-windflower-in-all-cash-deal-founded-in-1886-as-perpetual-tru/]]></link>
			<title>Australia $151 Billion Asset Manager Perpetual Group Rejects $1.7 Billion Buyout Offer from Europe $307 Billion Private Equity Group EQT (Windflower) in All-Cash Deal, Founded in 1886 as Perpetual Trustee Company Limited</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/germany-68-billion-deutsche-bank-sells-india-retail-wealth-business-retail-banking-affluent-private-banking-wealth-management-to-india-42-billion-kotak-mahindra-bank-sale-include-e2-7-billio/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/germany-68-billion-deutsche-bank-sells-india-retail-wealth-business-retail-banking-affluent-private-banking-wealth-management-to-india-42-billion-kotak-mahindra-bank-sale-include-e2-7-billio/]]></link>
			<title>Germany $68 Billion Deutsche Bank Sells India Retail &#038; Wealth Business (Retail Banking, Affluent Private Banking &#038; Wealth Management) to India $42 Billion Kotak Mahindra Bank, Sale Include €2.7 Billion Loans, €1.5 Billion Deposits, €1 Billion AUM, 150,000 Customers &#038; 1,000 Employees</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/02/india-billionaire-gautam-adani-conglomerate-adani-group-adani-ports-special-economic-zone-apsez-sell-49-stake-in-vizhinjam-port-project-in-india-for-1-4-billion-at-2-85-billion-valuation-to-me/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/02/india-billionaire-gautam-adani-conglomerate-adani-group-adani-ports-special-economic-zone-apsez-sell-49-stake-in-vizhinjam-port-project-in-india-for-1-4-billion-at-2-85-billion-valuation-to-me/]]></link>
			<title>India Billionaire Gautam Adani Conglomerate Adani Group (Adani Ports) &#038; Special Economic Zone (APSEZ) Sell 49% Stake in Vizhinjam Port Project in India for $1.4 Billion at $2.85 Billion valuation to Mediterranean Shipping Company (MSC) Group Terminal Investment Limited (TiL)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/03/italy-digital-business-company-bending-spoons-nasdaq-ipo-share-price-increased-39-7-on-day-1-trading-1-7-26-ipo-price-29-closing-40-50-to-26-billion-market-value-raised-1-7-billion-in-ipo/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/03/italy-digital-business-company-bending-spoons-nasdaq-ipo-share-price-increased-39-7-on-day-1-trading-1-7-26-ipo-price-29-closing-40-50-to-26-billion-market-value-raised-1-7-billion-in-ipo/]]></link>
			<title>Italy Digital Business Company Bending Spoons Nasdaq IPO Share Price Increased +39.7% on Day 1 Trading (1/7/26: IPO Price $29, Closing $40.50) to $26 Billion Market Value &#038; Raised $1.7 Billion in IPO, Founded in 2013 by Luca Ferrari, Matteo Danieli, Francesco Patarnello, Luca Querella &#038; Tomasz Greber, Portfolio Companies Include AOL, Brightcove, Eventbrite, Evernote, komoot, Meetup, Remini, StreamYard, Vimeo &#038; WeTransfer</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/03/united-states-electric-scooter-bike-rental-company-lime-neutron-holdings-nasdaq-ipo-share-price-increased-4-1-on-day-1-trading-1-7-26-ipo-price-25-closing-26-02-to-1-7-billion-market-value/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/03/united-states-electric-scooter-bike-rental-company-lime-neutron-holdings-nasdaq-ipo-share-price-increased-4-1-on-day-1-trading-1-7-26-ipo-price-25-closing-26-02-to-1-7-billion-market-value/]]></link>
			<title>United States Electric Scooter &#038; Bike Rental Company Lime (Neutron Holdings) Nasdaq IPO Share Price Increased +4.1% on Day 1 Trading (1/7/26: IPO Price $25, Closing $26.02) to $1.7 Billion Market Value &#038; Raised $167 Million in IPO, Founded in 2017 by Brad Bao &#038; Toby Sun as LimeBike</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 01:42:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
