<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Jul 16, 2026 at 6:52 am by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.caproasia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Caproasia</title>
		<link><![CDATA[https://www.caproasia.com]]></link>
		<description><![CDATA[Caproasia]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 02:02:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.caproasia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/japan-16-billion-nippon-paint-makes-offer-to-buy-decorative-paints-business-of-netherlands-11-billion-paint-coating-giant-akzo-nobel-for-8-6-billion-e7-5-billion-akzo-nobel-formed-in-1994-from/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/japan-16-billion-nippon-paint-makes-offer-to-buy-decorative-paints-business-of-netherlands-11-billion-paint-coating-giant-akzo-nobel-for-8-6-billion-e7-5-billion-akzo-nobel-formed-in-1994-from/]]></link>
			<title>Japan $16 Billion Nippon Paint Makes Offer to Buy Decorative Paints Business of Netherlands $11 Billion Paint &#038; Coating Giant Akzo Nobel for $8.6 Billion (€7.5 Billion), Akzo Nobel Formed in 1994 from Merger of Akzo NV &#038; Nobel Industries, Akzo Nobel Current Market Value at $10.6 Billion, Share Price -3.6% YTD, -4.2% Last 12 Months &#038; -46.3% Last 5 Years</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 02:02:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/south-korea-1-2-trillion-samsung-electronics-not-reviewing-to-issue-american-depositary-receipts-adrs-after-media-report-by-bloomberg-of-samsung-electronics-exploring-united-states-american-deposit/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/south-korea-1-2-trillion-samsung-electronics-not-reviewing-to-issue-american-depositary-receipts-adrs-after-media-report-by-bloomberg-of-samsung-electronics-exploring-united-states-american-deposit/]]></link>
			<title>South Korea $1.2 Trillion Samsung Electronics Not Reviewing to Issue American Depositary Receipts (ADRs) After Media Report by Bloomberg of Samsung Electronics Exploring United States American Depositary Receipts (ADRs) Listing, Current Market Value at $1.2 Trillion, Share Price +117.5% YTD, +338.8% Last 12 Months &#038; +250.3% Last 5 Years</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 08:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/canada-insurer-sun-life-asset-management-business-309-billion-slc-management-appoints-24-year-insurance-industry-veteran-chris-wei-as-president-of-asia-wealth-capital-markets-more-than-24-years-in/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/canada-insurer-sun-life-asset-management-business-309-billion-slc-management-appoints-24-year-insurance-industry-veteran-chris-wei-as-president-of-asia-wealth-capital-markets-more-than-24-years-in/]]></link>
			<title>Canada Insurer Sun Life Asset Management Business $309 Billion SLC Management Appoints 24-Year Insurance Industry Veteran Chris Wei as President of Asia Wealth &#038; Capital Markets, More than 24 Years Insurance &#038; Financial Industry Experience at Sun Life (Joined 2022 as Chief Client &#038; Innovation Officer), Blue Insurance Hong Kong (Chairman), Great Eastern Holdings (Group CEO), AIA (Group CMO, Head Bancassurance &#038; Direct Marketing), AIG United Guaranty Insurance Asia (CEO APAC) &#038; Allstate Canada (Chief Risk Officer)</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/bank-of-america-appoints-country-executive-switzerland-head-of-capital-markets-germany-switzerland-austria-thorsten-pauli-as-head-of-asia-pacific-global-capital-markets-based-in-hong-kong-27-y/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/bank-of-america-appoints-country-executive-switzerland-head-of-capital-markets-germany-switzerland-austria-thorsten-pauli-as-head-of-asia-pacific-global-capital-markets-based-in-hong-kong-27-y/]]></link>
			<title>Bank of America Appoints Country Executive Switzerland &#038; Head of Capital Markets (Germany, Switzerland &#038; Austria) Thorsten Pauli as Head of Asia Pacific Global Capital Markets Based in Hong Kong, 27 Years Capital Markets &#038; Financial Industry Experience at Bank of America (Joined 2019) &#038; UBS (20 Years, Head ECM Switzerland)</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/uae-abu-dhabi-based-5-billion-wealth-manager-azura-partners-hires-ex-switzerland-private-bank-union-bancaire-privee-ubp-market-head-asean-lawrence-goh-as-managing-director-for-private-wealth-based/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/uae-abu-dhabi-based-5-billion-wealth-manager-azura-partners-hires-ex-switzerland-private-bank-union-bancaire-privee-ubp-market-head-asean-lawrence-goh-as-managing-director-for-private-wealth-based/]]></link>
			<title>UAE Abu Dhabi-Based $5 Billion Wealth Manager Azura Partners Hires ex-Switzerland Private Bank Union Bancaire Privée (UBP) Market Head ASEAN Lawrence Goh as Managing Director for Private Wealth Based in Singapore, 26 Years Investment &#038; Private Banking Experience at Union Bancaire Privée (UBP), Standard Charted Private Bank, Bank of Singapore, ING Private Bank, Citi Private Bank and Ministry of Defence of Singapore (Head of Investment Management, SAVER-Premium Fund), Azura Partners Founded in 2019 in Monaco by Ali Jamal (Julius Baer ex-Head Key Clients Emerging Markets), Azura Partners Received Equity Investment from UAE Abu Dhabi $115 Billion Alternative Investment Manager Lunate in 2025, Lunate Founded in 2023 as Independent Asset Management Business Backed by Government of Abu Dhabi</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/singapore-largest-bank-160-billion-dbs-wealth-management-targets-774-billion-s1-trillion-aum-by-2030-and-to-hire-600-advisors-platform-engineers-by-end-2028-wealth-management-aum-at-386-billi/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/singapore-largest-bank-160-billion-dbs-wealth-management-targets-774-billion-s1-trillion-aum-by-2030-and-to-hire-600-advisors-platform-engineers-by-end-2028-wealth-management-aum-at-386-billi/]]></link>
			<title>Singapore Largest Bank $160 Billion DBS Wealth Management Targets $774 Billion (S$1 Trillion) AUM by 2030 and to Hire 600 Advisors &#038; Platform Engineers by End-2028, Wealth Management AUM at $386 Billion (S$492 Billion) in 2026 March for DBS Treasures, DBS Treasures Private Client &#038; DBS Private Bank</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 11:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/united-states-president-billionaire-donald-trump-age-80-paid-5-6-million-to-e-jean-carroll-in-defamation-sexual-assault-lawsuit-after-appeal-rejected-united-states-supreme-court-which-gave-no-d/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/united-states-president-billionaire-donald-trump-age-80-paid-5-6-million-to-e-jean-carroll-in-defamation-sexual-assault-lawsuit-after-appeal-rejected-united-states-supreme-court-which-gave-no-d/]]></link>
			<title>United States President &#038; Billionaire Donald Trump (Age 80) Paid $5.6 Million to E Jean Carroll in Defamation &#038; Sexual Assault Lawsuit after Appeal Rejected United States Supreme Court Which Gave No Details for Not Hearing the Case</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 10:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/singapore-court-awards-356000-s460000-s230000-each-to-2-singapore-ministers-k-shanmugam-tan-see-leng-in-defamation-lawsuit-against-bloomberg-and-southeast-asia-real-estate-reporter-low-de/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/singapore-court-awards-356000-s460000-s230000-each-to-2-singapore-ministers-k-shanmugam-tan-see-leng-in-defamation-lawsuit-against-bloomberg-and-southeast-asia-real-estate-reporter-low-de/]]></link>
			<title>Singapore Court Awards $356,000 (S$460,000, S$230,000 Each) to 2 Singapore Ministers K. Shanmugam &#038; Tan See Leng in Defamation Lawsuit Against Bloomberg (And Southeast Asia Real Estate Reporter Low De Wei) for Article Published by Bloomberg in 2024 with Statements on Their Property Transactions Which They Considered to be Libellous (False or Unfair and are Likely to Damage Their Reputation), Article Claimed Many Property Transactions in Singapore Did Not Have Legal Filings &#038; Harder to Track Including Using Shell Companies or Trusts, K. Shanmugam Sold House in Singapore (Queen Astrid Park) to UBS Trustees for S$88 Million &#038; Tan See Leng Transacted House in Singapore (Brizay Park) for S$27.3 Million</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 10:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/united-states-democratic-party-led-states-include-new-york-california-file-lawsuit-to-block-10-billion-paramount-skydance-acquisition-of-warner-bros-all-warner-bros-discovery-global-networks/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/united-states-democratic-party-led-states-include-new-york-california-file-lawsuit-to-block-10-billion-paramount-skydance-acquisition-of-warner-bros-all-warner-bros-discovery-global-networks/]]></link>
			<title>United States Democratic Party-Led States (Include New York &#038; California) File Lawsuit to Block $10 Billion Paramount Skydance Acquisition of Warner Bros (All Warner Bros. Discovery &#038; Global Networks) for $110 Billion, 10 Other States in Lawsuit are Arizona, Colorado, Connecticut, Massachusetts, Minnesota, Nevada, New Jersey, New Mexico, Oregon &#038; Washington</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/deutsche-private-bank-hires-citigroup-31-year-veteran-jennifer-tay-as-vice-chairman-for-southeast-asia-3-8-26-31-years-at-citigroup-and-held-senior-regional-roles-including-at-citi-private-bank-as/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/deutsche-private-bank-hires-citigroup-31-year-veteran-jennifer-tay-as-vice-chairman-for-southeast-asia-3-8-26-31-years-at-citigroup-and-held-senior-regional-roles-including-at-citi-private-bank-as/]]></link>
			<title>Deutsche Private Bank Hires Citigroup 31-Year Veteran Jennifer Tay as Vice Chairman for Southeast Asia (3/8/26), 31 Years at Citigroup and Held Senior Regional Roles Including at Citi Private Bank as Market Executive for Singapore, Malaysia, Australia, Philippines &#038; Asia South Investment Advisory and Global Market Manager for Singapore, Malaysia &#038; Thailand</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 08:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/italy-gold-precious-metals-trading-company-gens-aurea-italy-euronext-milan-ipo-share-price-decreased-0-5-on-day-1-trading-14-7-26-ipo-price-e10-closing-e9-949-to-1-15-billion-market-value-r/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/italy-gold-precious-metals-trading-company-gens-aurea-italy-euronext-milan-ipo-share-price-decreased-0-5-on-day-1-trading-14-7-26-ipo-price-e10-closing-e9-949-to-1-15-billion-market-value-r/]]></link>
			<title>Italy Gold &#038; Precious Metals Trading Company Gens Aurea Italy (Euronext Milan) IPO Share Price Decreased 0.5% on Day 1 Trading (14/7/26: IPO Price €10, Closing €9.949) to $1.15 Billion Market Value &#038; Raised $115 Million in IPO, Founded in 2009 &#038; Majority Owned by Italy-Luxembourg Private Equity Firm DVC Partners</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/99-billion-state-bank-of-india-to-raise-1-2-billion-in-additional-tier-1-at1-capital-current-market-value-at-98-6-billion-share-price-4-3-ytd-25-8-last-12-months-138-9-last-5-years/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/99-billion-state-bank-of-india-to-raise-1-2-billion-in-additional-tier-1-at1-capital-current-market-value-at-98-6-billion-share-price-4-3-ytd-25-8-last-12-months-138-9-last-5-years/]]></link>
			<title>$99 Billion State Bank of India to Raise $1.2 Billion in Additional Tier-1 (AT1) Capital, Current Market Value at $98.6 Billion, Share Price +4.3% YTD, +25.8% Last 12 Months &#038; +138.9% Last 5 Years</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/india-311-billion-asset-manager-sbi-funds-management-india-ipo-to-raise-1-2-billion-at-12-3-billion-valuation-with-expected-ipo-listing-on-21st-july-2026-sbi-funds-management-founded-in-1992-stat/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/india-311-billion-asset-manager-sbi-funds-management-india-ipo-to-raise-1-2-billion-at-12-3-billion-valuation-with-expected-ipo-listing-on-21st-july-2026-sbi-funds-management-founded-in-1992-stat/]]></link>
			<title>India $311 Billion Asset Manager SBI Funds Management India IPO to Raise $1.2 Billion at $12.3 Billion Valuation with Expected IPO Listing on 21st July 2026, SBI Funds Management Founded in 1992, State Bank of India (SBI) Owns 61.9% Stake &#038; $2.6 Trillion Asset Manager Amundi Owns 36.4% Stake</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/china-ai-startup-deepseek-in-talks-to-raise-1-5-billion-funding-at-71-billion-valuation-plans-china-ipo-in-2027-deepseek-ai-model-built-with-6-million-funding-founded-in-2023-invested-solely/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/china-ai-startup-deepseek-in-talks-to-raise-1-5-billion-funding-at-71-billion-valuation-plans-china-ipo-in-2027-deepseek-ai-model-built-with-6-million-funding-founded-in-2023-invested-solely/]]></link>
			<title>China AI Startup DeepSeek in Talks to Raise $1.5 Billion Funding at $71 Billion Valuation &#038; Plans China IPO in 2027, DeepSeek AI Model Built with $6 Million Funding, Founded in 2023 &#038; Invested Solely by China $14 Billion Quant Hedge Fund High-Flyer Quant, DeepSeek CEO Liang Wenfeng is High-Flyer Quant Co-Founder, High-Flyer Quant Founded in 2015 Relying on Mathematics &#038; AI for Quantitative Investment</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/india-supreme-court-upheld-central-bank-sebi-218000-₹2-1-crore-fines-on-kotak-mahindra-asset-management-company-include-kotak-mahindra-trustee-company-managing-director-nilesh-shah-5/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/india-supreme-court-upheld-central-bank-sebi-218000-₹2-1-crore-fines-on-kotak-mahindra-asset-management-company-include-kotak-mahindra-trustee-company-managing-director-nilesh-shah-5/]]></link>
			<title>India Supreme Court Upheld Central Bank (SEBI) $218,000 (₹2.1 Crore) Fines on Kotak Mahindra Asset Management Company (Include Kotak Mahindra Trustee Company, Managing Director Nilesh Shah &#038; 5 Executives) for Mutual Fund Regulatory &#038; Due Diligence Failures in Debt Investments of Essel Group, Additional $52,000 Litigation Costs Imposed on Kotak Mahindra Asset Management Company &#038; Kotak Mahindra Trustee Company, Kotak Mahindra Asset Management Company Had Restructured Debt Instead of Required Action to Seize or Sell Pledged Shares in 2019 and Resulting in Late Payment for Redemption in 6 Mutual Funds (Fixed Maturity Plan)</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 04:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/japan-finance-minister-satsuki-katayama-plans-tax-exemption-for-individual-investors-pension-funds-in-japanese-government-bonds-jgbs-japan-government-pension-investment-fund-gpif-with-1-8-tril/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/japan-finance-minister-satsuki-katayama-plans-tax-exemption-for-individual-investors-pension-funds-in-japanese-government-bonds-jgbs-japan-government-pension-investment-fund-gpif-with-1-8-tril/]]></link>
			<title>Japan Finance Minister Satsuki Katayama Plans Tax-Exemption for Individual Investors &#038; Pension Funds in Japanese Government Bonds (JGBs), Japan Government Pension Investment Fund (GPIF) with $1.8 Trillion AUM Allocates 26.91% in Japan Bonds</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 03:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/deloitte-southeast-asia-mid-year-ipo-snapshot-2026-1-3-billion-raised-in-47-ipos-with-15-billion-total-market-value-in-2026-1h-average-ipo-deal-size-65-million-2-top-3-ipos-are-ui-boustead-rei/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/deloitte-southeast-asia-mid-year-ipo-snapshot-2026-1-3-billion-raised-in-47-ipos-with-15-billion-total-market-value-in-2026-1h-average-ipo-deal-size-65-million-2-top-3-ipos-are-ui-boustead-rei/]]></link>
			<title>Deloitte Southeast Asia Mid-Year IPO Snapshot 2026: 1) $3 Billion Raised in 47 IPOs with $15 Billion Total Market Value in 2026 1H, Average IPO Deal Size $65 Million, 2) Top 3 IPOs are UI Boustead REIT (Singapore), Sunway Healthcare Holdings (Malaysia) &#038; Dien May Xanh Investment (Vietnam), 3) Top 3 Countries are Malaysia $1.3 Billion Raised in 36 IPOs, Singapore $868 Million Raised in 5 IPOs &#038; Vietnam $830 Million Raised in 4 IPOs, 4) Top 3 Sectors by IPO Raised are Consumer, Real Estate and Life Science &#038; Healthcare (81% of Total IPOs Raised)</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 03:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/germany-private-markets-platform-asset-management-group-moonfare-reports-4-6-billion-e4-billion-aum-with-358-million-e313-million-inflows-in-2026-1h-5900-investors-5600-individuals-350/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/germany-private-markets-platform-asset-management-group-moonfare-reports-4-6-billion-e4-billion-aum-with-358-million-e313-million-inflows-in-2026-1h-5900-investors-5600-individuals-350/]]></link>
			<title>Germany Private Markets Platform &#038; Asset Management Group Moonfare Reports $4.6 Billion (€4 Billion) AUM with $358 Million (€313 Million) Inflows in 2026 1H, 5,900+ Investors (5,600 Individuals, 350+ Family Offices &#038; UHNWs) in 24 Countries, Founded in 2016 by Dr. Steffen Pauls, Alexander Argyros &#038; Heinrich von Liechtenstein</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 02:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/07/15/canada-38-billion-financial-group-fairfax-financial-holdings-uae-51-billion-dubai-banking-group-emirates-nbd-make-offers-to-buy-60-7-stake-in-india-9-7-billion-idbi-bank-from-government-of-india/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/07/15/canada-38-billion-financial-group-fairfax-financial-holdings-uae-51-billion-dubai-banking-group-emirates-nbd-make-offers-to-buy-60-7-stake-in-india-9-7-billion-idbi-bank-from-government-of-india/]]></link>
			<title>Canada $38 Billion Financial Group Fairfax Financial Holdings &#038; UAE $51 Billion Dubai Banking Group Emirates NBD Make Offers to Buy 60.7% Stake in India $9.7 Billion IDBI Bank from Government of India &#038; India State-Owned Life Insurance Corporation of India (LIC), IDBI Bank Founded in 1964 by India Government as Industrial Development bank of India (IDBI), Current Market Value at $9.7 Billion, Share Price -16.7% YTD, -11.9% Last 12 Months &#038; +128.9% Last 5 Years</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 02:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
