<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Jun 28, 2026 at 1:50 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.caproasia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Caproasia</title>
		<link><![CDATA[https://www.caproasia.com]]></link>
		<description><![CDATA[Caproasia]]></description>
		<lastBuildDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.caproasia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/28/bankrupt-property-giant-china-evergrande-with-300-billion-debts-liquidators-will-look-for-new-potential-buyer-for-51-stake-in-hong-kong-listed-1-1-billion-property-management-unit-evergrande-proper/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/28/bankrupt-property-giant-china-evergrande-with-300-billion-debts-liquidators-will-look-for-new-potential-buyer-for-51-stake-in-hong-kong-listed-1-1-billion-property-management-unit-evergrande-proper/]]></link>
			<title>Bankrupt Property Giant China Evergrande with $300 Billion Debts: Liquidators Will Look for New Potential Buyer for 51% Stake in Hong Kong-Listed $1.1 Billion Property Management Unit Evergrande Property Services after Failing to Reach Agreement with Potential Buyer</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 04:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/28/united-states-sec-files-3-6-million-civil-charges-settlements-on-sanders-family-office-include-principal-margaret-sanders-francisco-herrera-for-roles-in-56-million-south-florida-real-estate-ponz/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/28/united-states-sec-files-3-6-million-civil-charges-settlements-on-sanders-family-office-include-principal-margaret-sanders-francisco-herrera-for-roles-in-56-million-south-florida-real-estate-ponz/]]></link>
			<title>United States SEC Files $3.6 Million Civil Charge Settlements on Sanders Family Office (Include Principal Margaret Sanders) &#038; Francisco Herrera for Roles in $56 Million South Florida Real Estate Ponzi Scheme by Wells Real Estate Investment, Owner Janalie Bingham &#038; Her Husband Jean Joseph, 1) Sanders Family Office &#038; Margaret Sanders Raised $40 Million from 600 Investors (Without Required Licences) for Wells Real Estate &#038; Earned $2.97 Million, 2) Francisco Herrera &#038; His Sales Agents Raised $10 Million from 190 Investors &#038; Earned $488,000</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 04:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/28/china-banks-start-limiting-precious-metals-trading-business-on-shanghai-gold-exchange-1-industrial-and-commercial-bank-of-china-icbc-ping-an-bank-postal-savings-bank-of-china-stop-bidding-servi/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/28/china-banks-start-limiting-precious-metals-trading-business-on-shanghai-gold-exchange-1-industrial-and-commercial-bank-of-china-icbc-ping-an-bank-postal-savings-bank-of-china-stop-bidding-servi/]]></link>
			<title>China Banks Start Limiting Precious Metals Trading Business on Shanghai Gold Exchange, 1) Industrial and Commercial Bank of China (ICBC), Ping An Bank &#038; Postal Savings Bank of China Stop Bidding Services for Precious Metals Trading on Shanghai Gold Exchange, 2) Bank of China, China Guangfa Bank &#038; Huaxia Bank Increased Margin Ratio for Deferred Precious Metals Services on Shanghai Gold Exchange</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 02:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/28/switzerland-431-billion-asset-wealth-manager-lombard-odier-group-forms-strategic-partnership-with-japan-1-5-billion-boutique-equity-investment-manager-alpha-japan-asset-advisors-ajaa-which-is-1/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/28/switzerland-431-billion-asset-wealth-manager-lombard-odier-group-forms-strategic-partnership-with-japan-1-5-billion-boutique-equity-investment-manager-alpha-japan-asset-advisors-ajaa-which-is-1/]]></link>
			<title>Switzerland $431 Billion Asset &#038; Wealth Manager Lombard Odier Group Forms Strategic Partnership with Japan $1.5 Billion Boutique Equity Investment Manager Alpha Japan Asset Advisors (AJAA) Which is 1) Renamed to Alpha Japan LO am (AJLO), 2) Lombard Odier Limited Partner Vincent Magnenat Appointed to Alpha Japan LO am Board, 3) Lombard Odier to Distribute Asset Management Solutions (Include Sustainable Investment, Private Assets &#038; Systematic Strategies) in Japan to Institutional Investors &#038; Wholesale Distributors Using Alpha Japan LO am (AJLO) Japan Licences, and 4) Lombard Odier to Distribute Alpha Japan LO am (AJLO) Japan Equity Strategies in Europe &#038; UK</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 02:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/united-states-40-billion-market-prediction-trading-platform-kalshi-granted-300000-shares-to-united-states-president-donald-trump-son-donald-trump-jr-for-appointment-as-kalshi-strategic-advisor-i/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/united-states-40-billion-market-prediction-trading-platform-kalshi-granted-300000-shares-to-united-states-president-donald-trump-son-donald-trump-jr-for-appointment-as-kalshi-strategic-advisor-i/]]></link>
			<title>United States $40 Billion Market Prediction Trading Platform Kalshi Granted $300,000 Shares to United States President Donald Trump Son (Donald Trump Jr.) for Appointment as Kalshi Strategic Advisor in 2025, Founded in 2018 by Tarek Mansour &#038; Luana Lopes Lara, Investors Include Y Combinator, Henry Kravis, Mantis VC, Paradigm, Sequoia, Multicoin, Andreessen Horowitz, Meritech Capital, IVP, ARK Invest, Anthos Capital, CapitalG, Neo &#038; Bond Capital</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 10:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/united-states-billionaire-brockman-family-with-4-5-billion-fortune-the-brockman-medical-research-foundation-donates-110-million-to-united-states-hospital-houston-methodist-to-advance-neurology-w/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/united-states-billionaire-brockman-family-with-4-5-billion-fortune-the-brockman-medical-research-foundation-donates-110-million-to-united-states-hospital-houston-methodist-to-advance-neurology-w/]]></link>
			<title>United States Billionaire Brockman Family with $4.5 Billion Fortune (The Brockman Medical Research Foundation) Donates $110 Million to United States Hospital Houston Methodist to Advance Neurology &#038; Women’s Health, The Brockman Medical Research Foundation Promotes Education &#038; Fund Research in Science, Medicine &#038; Healthcare</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 10:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/asian-american-popular-singer-songwriter-coco-lee-died-2023-july-age-43-sole-estate-executor-frances-wang-fang-chi-files-treatment-negligence-lawsuit-in-hong-kong-against-coco-lee-psychiatrist/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/asian-american-popular-singer-songwriter-coco-lee-died-2023-july-age-43-sole-estate-executor-frances-wang-fang-chi-files-treatment-negligence-lawsuit-in-hong-kong-against-coco-lee-psychiatrist/]]></link>
			<title>Asian-American Popular Singer &#038; Songwriter CoCo Lee (Died 2023 July, Age 43) Sole Estate Executor (Frances Wang Fang-chi) Files Treatment Negligence Lawsuit in Hong Kong Against CoCo Lee Psychiatrist (Wong Wing-san), 2 Paramedics (Lao Tai-fung &#038; Lo Hou-on) &#038; Hong Kong Fire Services Department (Employer of the 2 Paramedics), CoCo Lee Reported to Will Entire $127 Million Fortune to Mother, $29 Million Hong Kong Properties Transferred to 86-Year-Old Mother and 2 Elder Sisters Carol &#038; Nancy, Properties Held in Joint Tenancy and Ownership Going to Co-Owners Upon Death, CoCo Lee Name is Ferren Lee May-lin</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 08:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/united-states-fashion-designer-calvin-klein-age-83-with-700-million-fortune-previously-owned-85-million-sold-2021-oceanfront-estate-in-united-states-new-york-east-hampton-listed-for-sale-at-165/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/united-states-fashion-designer-calvin-klein-age-83-with-700-million-fortune-previously-owned-85-million-sold-2021-oceanfront-estate-in-united-states-new-york-east-hampton-listed-for-sale-at-165/]]></link>
			<title>United States Fashion Designer Calvin Klein (Age 83) with $700 Million Fortune Previously-Owned $85 Million (Sold 2021) Oceanfront Estate in United States New York East Hampton Listed for Sale at $165 Million, Calvin Klein Bought Property for $3.6 Million in 1987 &#038; Sold for $85 Million in 2021 (Total 8.4 Acres in 2 Transactions), Property with 9,000 Sq Ft Main House, 500 Ft of Atlantic Ocean Frontage &#038; Boathouse</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 08:34:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/hong-kong-billionaire-li-ka-shing-20-billion-ck-asset-sells-hong-kong-3022-sq-ft-5-bedroom-luxury-penthouse-21-borrett-road-in-mid-levels-at-49-million-hkd-380-77-million-in-2026-june-sold-29/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/hong-kong-billionaire-li-ka-shing-20-billion-ck-asset-sells-hong-kong-3022-sq-ft-5-bedroom-luxury-penthouse-21-borrett-road-in-mid-levels-at-49-million-hkd-380-77-million-in-2026-june-sold-29/]]></link>
			<title>Hong Kong Billionaire Li Ka-shing $20 Billion CK Asset Sells Hong Kong 3,022 Sq Ft 5-Bedroom Luxury Penthouse (21 Borrett Road) in Mid-Levels at $49 Million (HKD 380.77 Million) in 2026 June, Sold 2,911 Sq Ft 5-Bedroom Luxury Penthouse for $46 Million (HKD 362 Million) in 2026 June</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 08:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/72-billion-ferrari-16-year-veteran-chief-marketing-commercial-officer-enrico-gallier-stepped-down-after-backlash-for-launch-of-ferrari-first-full-electric-car-ferrari-luce-with-starting-price-at-6/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/72-billion-ferrari-16-year-veteran-chief-marketing-commercial-officer-enrico-gallier-stepped-down-after-backlash-for-launch-of-ferrari-first-full-electric-car-ferrari-luce-with-starting-price-at-6/]]></link>
			<title>$72 Billion Ferrari 16-Year Veteran Chief Marketing &#038; Commercial Officer Enrico Gallier Stepped Down after Backlash for Launch of Ferrari First Full Electric Car Ferrari Luce with Starting Price at $640,000 (€550,000) Which Looks Like Japan Electric Car Nissan Leaf Which Cost $23,000 to $43,000, Designed by Industrial Design Firm LoveFrom (ex-Apple Chief Design Officer Jony Ive &#038; Marc Newson), Ferrari Current Market Value at $72 Billion, Share Price +1.9% YTD, -23.3% Last 12 Months &#038; +89% Last 5 Years</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 08:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/france-health-prevention-insurance-company-alan-raised-546-million-e480-million-in-series-g-funding-at-6-3-billion-e5-5-billion-valuation-raised-113-million-e100-million-in-2026-march-fou/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/france-health-prevention-insurance-company-alan-raised-546-million-e480-million-in-series-g-funding-at-6-3-billion-e5-5-billion-valuation-raised-113-million-e100-million-in-2026-march-fou/]]></link>
			<title>France Health &#038; Prevention Insurance Company Alan Raised $546 Million (€480 Million) in Series G Funding at $6.3 Billion (€5.5 Billion) Valuation, Raised $113 Million (€100 Million) in 2026 March, Founded in 2016 by Jean-Charles Samuelian-Werve &#038; Charles Gorintin, Investors Include Prosus, Teachers&#8217; Venture Growth, Index Ventures &#038; Dara Holdings</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/united-states-36-billion-semiconductor-company-on-semiconductor-onsemi-to-buy-united-states-semiconductor-company-synaptics-at-7-billion-valuation-in-all-share-deal-synaptics-founded-in-1986-by-c/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/united-states-36-billion-semiconductor-company-on-semiconductor-onsemi-to-buy-united-states-semiconductor-company-synaptics-at-7-billion-valuation-in-all-share-deal-synaptics-founded-in-1986-by-c/]]></link>
			<title>United States $36 Billion Semiconductor Company ON Semiconductor (onsemi) to Buy United States Semiconductor Company Synaptics at $7 Billion Valuation in All-Share Deal, Synaptics Founded in 1986 by Carver Mead &#038; Federico Faggin, Synaptics Current Market Value at $4.9 Billion, Share Price +67% YTD, +92.7% Last 12 Months &#038; -14.2% Last 5 Years</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 07:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/united-states-94-billion-private-equity-firm-advent-international-to-buy-japan-nursing-care-provider-japan-well-being-for-1-2-billion-jpy-200-billion-include-debt-from-south-korea-33-billion-pri/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/united-states-94-billion-private-equity-firm-advent-international-to-buy-japan-nursing-care-provider-japan-well-being-for-1-2-billion-jpy-200-billion-include-debt-from-south-korea-33-billion-pri/]]></link>
			<title>United States $94 Billion Private Equity Firm Advent International to Buy Japan Nursing Care Provider Japan Well-being for $1.2 Billion (JPY 200 Billion, Include Debt) from South Korea $33 Billion Private Equity Firm MBK Partners in All-Cash Deal, Japan Well-being Formed in 2022 from Merger of Tsukui &#038; SOYOKAZE</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 06:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/united-states-225-billion-private-equity-firm-bain-capital-to-buy-51-stake-in-germany-marine-power-engine-company-everllence-for-8-4-billion-e7-4-billion-from-germany-47-billion-automotive-gian/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/united-states-225-billion-private-equity-firm-bain-capital-to-buy-51-stake-in-germany-marine-power-engine-company-everllence-for-8-4-billion-e7-4-billion-from-germany-47-billion-automotive-gian/]]></link>
			<title>United States $225 Billion Private Equity Firm Bain Capital to Buy 51% Stake in Germany Marine &#038; Power Engine Company Everllence for $8.4 Billion (€7.4 Billion) from Germany $47 Billion Automotive Giant Volkswagen in All-Cash Deal (Volkswagen Retains 49% Stake), Everllence Formed in 2010 from Merger of MAN Diesel &#038; MAN Turbo </title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 06:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/germany-316-billion-life-science-giant-merck-to-buy-united-states-billion-life-science-tools-company-bio-techne-for-11-3-billion-e9-9-billion-in-all-cash-deal-representing-24-premium-to-unaffect/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/germany-316-billion-life-science-giant-merck-to-buy-united-states-billion-life-science-tools-company-bio-techne-for-11-3-billion-e9-9-billion-in-all-cash-deal-representing-24-premium-to-unaffect/]]></link>
			<title>Germany $316 Billion Life Science Giant Merck to Buy United States Billion Life Science Tools Company Bio-Techne for $11.3 Billion (€9.9 Billion) in All-Cash Deal, Representing +24% Premium to Unaffected Closing Price (24/6/26), Bio-Techne Founded in 1976 as Research and Diagnostic Systems, Bio-Techne Current Market Value at $11.1 Billion, Share Price +18.9% YTD, +34.3% Last 12 Months &#038; -35% Last 5 Years</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 06:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/united-states-210-billion-semiconductor-giant-qualcomm-to-buy-united-states-ai-software-company-modular-for-3-9-billion-in-all-share-deal-modular-founded-in-2022-by-chris-lattner-tim-davis/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/united-states-210-billion-semiconductor-giant-qualcomm-to-buy-united-states-ai-software-company-modular-for-3-9-billion-in-all-share-deal-modular-founded-in-2022-by-chris-lattner-tim-davis/]]></link>
			<title>United States $210 Billion Semiconductor Giant Qualcomm to Buy United States AI Software Company Modular for $3.9 Billion in All-Share Deal, Modular Founded in 2022 by Chris Lattner &#038; Tim Davis</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 06:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/uk-16-billion-warehouse-logistics-reit-segro-rejects-16-6-billion-12-6-billion-all-share-hostile-buyout-offer-from-united-states-130-billion-logistics-reit-prologis-segro-founded-in-1920-as-sl/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/uk-16-billion-warehouse-logistics-reit-segro-rejects-16-6-billion-12-6-billion-all-share-hostile-buyout-offer-from-united-states-130-billion-logistics-reit-prologis-segro-founded-in-1920-as-sl/]]></link>
			<title>UK $16 Billion Warehouse &#038; Logistics REIT Segro Rejects $16.6 Billion (£12.6 Billion) All-Share Hostile Buyout Offer from United States $130 Billion Logistics REIT Prologis, Segro Founded in 1920 as Slough Trading Estate, Segro Current Market Value at $15.8 Billion, Share Price +23.5% YTD, +27.5% Last 12 Months &#038; -20.7% Last 5 Years</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 06:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/united-states-events-company-mari-group-in-exclusive-talks-to-buy-uk-theatre-group-atg-entertainment-for-6-billion-4-5-billion-from-united-states-40-billion-private-equity-firm-providence-equity-p/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/united-states-events-company-mari-group-in-exclusive-talks-to-buy-uk-theatre-group-atg-entertainment-for-6-billion-4-5-billion-from-united-states-40-billion-private-equity-firm-providence-equity-p/]]></link>
			<title>United States Events Company Mari Group in Exclusive Talks to Buy UK Theatre Group ATG Entertainment for $6 Billion (£4.5 Billion) from United States $40 Billion Private Equity Firm Providence Equity Partners in All-Cash Deal, ATG Entertainment Founded in 1992 by Sir Howard Panter &#038; Dame Rosemary Squire</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 06:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/27/germany-pharmaceutical-company-stada-in-talks-to-buy-france-consumer-health-company-cooper-consumer-health-at-6-8-billion-e6-billion-valuation-from-united-states-238-billion-private-equity-firm-cv/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/27/germany-pharmaceutical-company-stada-in-talks-to-buy-france-consumer-health-company-cooper-consumer-health-at-6-8-billion-e6-billion-valuation-from-united-states-238-billion-private-equity-firm-cv/]]></link>
			<title>Germany Pharmaceutical Company Stada in Talks to Buy France Consumer Health Company Cooper Consumer Health at $6.8 Billion (€6 Billion) Valuation from United States $238 Billion Private Equity Firm CVC Capital Partners, Cooper Consumer Health Founded in 1907 as La Coopération Pharmaceutique Française by Dr. Albert Salmon, Stada Majority Shareholder is UK $14 Billion Private Equity Firm CapVest-Owned</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 06:04:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
