<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Jun 18, 2026 at 12:27 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.caproasia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Caproasia</title>
		<link><![CDATA[https://www.caproasia.com]]></link>
		<description><![CDATA[Caproasia]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 10:33:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.caproasia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/17/spacex-4400-employees-become-millionaires-400-employees-with-over-100-million-fortune-coo-gwynne-shotwell-cfo-bret-johnsen-become-billionaires-director-luke-nosek-with-5-billion-stake-antonio/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/17/spacex-4400-employees-become-millionaires-400-employees-with-over-100-million-fortune-coo-gwynne-shotwell-cfo-bret-johnsen-become-billionaires-director-luke-nosek-with-5-billion-stake-antonio/]]></link>
			<title>SpaceX 4,400 Employees Become Millionaires, 400 Employees with Over $100 Million Fortune, COO Gwynne Shotwell &#038; CFO Bret Johnsen Become Billionaires, Director Luke Nosek with $5 Billion Stake, Antonio Gracias &#038; His Firm (Valor Equity Partners) Own $97 Billion</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/18/citigroup-wealth-management-ex-managing-director-in-united-states-files-lawsuit-against-citigroup-after-fired-for-allegedly-raising-concerns-to-citigroup-on-opening-account-for-new-client-reported-to/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/18/citigroup-wealth-management-ex-managing-director-in-united-states-files-lawsuit-against-citigroup-after-fired-for-allegedly-raising-concerns-to-citigroup-on-opening-account-for-new-client-reported-to/]]></link>
			<title>Citigroup Wealth Management ex-Managing Director in United States Files Lawsuit Against Citigroup after Fired for Allegedly Raising Concerns to Citigroup on Opening Account for New Client Reported to be United States President Donald Trump Who Requested to Open Only Numbered Account (Identity Access Restricted), Lawsuit Alleged Deficiencies in Citigroup Risk Management Including Money Laundering &#038; Reputational Risk</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/18/carbon-removal-platform-frontier-commits-915-million-to-buy-carbon-on-behalf-of-buyers-including-stripe-google-shopify-salesforce-hm-group-anthropic-frontier-with-total-1-8-billion-commitmen/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/18/carbon-removal-platform-frontier-commits-915-million-to-buy-carbon-on-behalf-of-buyers-including-stripe-google-shopify-salesforce-hm-group-anthropic-frontier-with-total-1-8-billion-commitmen/]]></link>
			<title>Carbon Removal Platform Frontier Commits $915 Million to Buy Carbon on Behalf of Buyers Including Stripe, Google, Shopify, Salesforce, H&#038;M Group &#038; Anthropic, Frontier with Total $1.8 Billion Commitment to Buy Carbon, Frontier Launched in 2022 as Advance Market Commitment (AMC) to Accelerate Development Of Carbon Removal Technologies by Guaranteeing Future Demand for Carbon</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/18/france-1-4-trillion-asset-manager-natixis-investment-managers-affiliate-united-states-12-billion-private-markets-investment-manager-flexstone-partners-buys-united-states-3-4-billion-private-equity/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/18/france-1-4-trillion-asset-manager-natixis-investment-managers-affiliate-united-states-12-billion-private-markets-investment-manager-flexstone-partners-buys-united-states-3-4-billion-private-equity/]]></link>
			<title>France $1.4 Trillion Asset Manager Natixis Investment Managers Affiliate United States $12 Billion Private Markets Investment Manager Flexstone Partners Buys United States $3.4 Billion Private Equity Secondaries Manager Glouston Capital Partners, Combined Platform to Manage $15 Billion AUM in Primary, Co-Investment &#038; Secondary Strategies, Glouston Capital Partners Founded in 1994 as Permal Capital Management &#038; Rebranded to Glouston Capital Partners in 2002 as Standalone Firm, Flexstone Partners Founded in 2019 via Merger of 3 Private Equity Firms (Euro Private Equity, Caspian Private Equity &#038; Eagle Asia Partners)</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 04:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/18/united-states-60-billion-infrastructure-investment-manager-i-squared-capital-u-s-international-development-finance-corporation-dfc-to-launch-3-billion-critical-energy-infrastructure-investment/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/18/united-states-60-billion-infrastructure-investment-manager-i-squared-capital-u-s-international-development-finance-corporation-dfc-to-launch-3-billion-critical-energy-infrastructure-investment/]]></link>
			<title>United States $60 Billion Infrastructure Investment Manager I Squared Capital &#038; U.S. International Development Finance Corporation (DFC) to Launch $3 Billion Critical Energy Infrastructure Investment Platform in South &#038; Southeast Asia to Strengthen Energy Connectivity Between United States &#038; Indo-Pacific Region, I Squared Capital to Invest $1.5 Billion &#038; U.S. International Development Finance Corporation to Invest $1.5 Billion</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/03/13/united-states-55-billion-infrastructure-investment-manager-i-squared-capital-raised-10-billion-for-4th-flagship-infrastructure-investment-fund-with-target-15-billion-fund-size-raised-3-billion-fo/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/03/13/united-states-55-billion-infrastructure-investment-manager-i-squared-capital-raised-10-billion-for-4th-flagship-infrastructure-investment-fund-with-target-15-billion-fund-size-raised-3-billion-fo/]]></link>
			<title>United States $55 Billion Infrastructure Investment Manager I Squared Capital Raised $10 Billion for 4th Flagship Infrastructure Investment Fund with Target $15 Billion Fund Size, Raised $3 Billion for 1st Fund (ISQ Global Infrastructure Fund LP) in 2015, Raised $7 Billion for 2nd Fund (ISQ Global Infrastructure Fund II) &#038; Raised $15 Billion for 3rd Fund (ISQ Global Infrastructure Fund III), Founded in 2012 by ex-Morgan Stanley Senior Executives Sadek Wahba (CEO of Morgan Stanley Infrastructure), Gautam Bhandari (Morgan Stanley) &#038; Adil Rahmathulla (Morgan Stanley)</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/18/united-states-95-billion-commission-free-brokerage-robinhood-to-cut-300-jobs-representing-10-of-global-2958-workforce-current-market-value-at-10-billion-share-price-8-7-ytd-40-1-last-12-months/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/18/united-states-95-billion-commission-free-brokerage-robinhood-to-cut-300-jobs-representing-10-of-global-2958-workforce-current-market-value-at-10-billion-share-price-8-7-ytd-40-1-last-12-months/]]></link>
			<title>United States $95 Billion Commission-Free Brokerage Robinhood to Cut 300 Jobs Representing 10% of Global 2,958 Workforce, Current Market Value at $10 Billion, Share Price -8.7% YTD, +40.1% Last 12 Months &#038; +199.3% Last 5 Years</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/18/singapore-mas-announced-revised-code-on-take-overs-and-mergers-effective-16-7-26-key-changes-include-1-limiting-total-deal-break-fees-to-1-of-value-payable-by-offeror-2-approval-meeting-held-wit/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/18/singapore-mas-announced-revised-code-on-take-overs-and-mergers-effective-16-7-26-key-changes-include-1-limiting-total-deal-break-fees-to-1-of-value-payable-by-offeror-2-approval-meeting-held-wit/]]></link>
			<title>Singapore MAS Announced Revised Code on Take-overs and Mergers (Effective 16/7/26), Key Changes Include 1) Limiting Total Deal Break Fees to 1% of Value Payable by Offeror, 2) Approval Meeting Held Within 6 Months of Announcement, 3) Takes All Necessary Steps Without Delay Once Shareholders Approve Deal, 4) Offeror Who Issues No Increase or Extension Statement Cannot Make New Offer to Increase or Extend Offer Until A) 3 Months after Close or Lapse of Original Offer or B) End of Competing Offer Period, 5) Official Offer Price Must be Not Less than Prior Indicated Offer Price, 6) In Prolonged Cases &#8211; Possible 28-Day Deadline for Offeror to Either Announce Firm Offer or Confirm Not to Proceed</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 03:21:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/18/canada-insurer-manulife-cancels-leverage-for-insurance-product-for-wealthy-clients-in-hong-kong-allowed-clients-to-buy-80-million-insurance-policy-with-10-return-using-4x-leverage-with-only-14-4-mi/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/18/canada-insurer-manulife-cancels-leverage-for-insurance-product-for-wealthy-clients-in-hong-kong-allowed-clients-to-buy-80-million-insurance-policy-with-10-return-using-4x-leverage-with-only-14-4-mi/]]></link>
			<title>Canada Insurer Manulife Cancels Leverage for Insurance Product for Wealthy Clients in Hong Kong, Allowed Clients to Buy $80 Million Insurance Policy with 10% Return Using 4x Leverage with Only $14.4 Million Initial Investment &#038; Borrowing $56 Million Loan at 3.39% for 5 Years (Marketing Materials)</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/18/hong-kong-sfc-starts-legal-proceedings-against-hong-kong-delisted-company-target-insurance-holdings-ex-chairman-ng-yu-to-buyout-company-shares-held-by-public-investors-for-alleged-breach-of-fiduciar/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/18/hong-kong-sfc-starts-legal-proceedings-against-hong-kong-delisted-company-target-insurance-holdings-ex-chairman-ng-yu-to-buyout-company-shares-held-by-public-investors-for-alleged-breach-of-fiduciar/]]></link>
			<title>Hong Kong SFC Starts Legal Proceedings Against Hong Kong Delisted Company Target Insurance (Holdings) ex-Chairman Ng Yu to Buyout Company Shares Held by Public Investors for Alleged Breach of Fiduciary Duties in $19 Million (HKD 150 Million) Funds Misappropriated or Misused after Placement with Hong Kong Brokerage Nerico Brothers</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/17/billionaire-chairman-of-south-korea-2nd-largest-conglomerate-sk-group-anthony-chey-tae-won-age-65-ex-wife-roh-soh-yeong-failed-to-reach-mediation-agreement-in-1-billion-divorce-settlement-marr/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/17/billionaire-chairman-of-south-korea-2nd-largest-conglomerate-sk-group-anthony-chey-tae-won-age-65-ex-wife-roh-soh-yeong-failed-to-reach-mediation-agreement-in-1-billion-divorce-settlement-marr/]]></link>
			<title>Billionaire &#038; Chairman of South Korea 2nd Largest Conglomerate SK Group Anthony Chey Tae-won (Age 65) &#038; ex-Wife Roh Soh-yeong Failed to Reach Mediation Agreement in $1 Billion Divorce Settlement, Married in 1998 &#038; Divorced in 2022, Anthony Chey Tae-won Ordered by South Korea Court in 2024 to Pay $1 Billion in Divorce Settlement to ex-Wife Roh Soh-yeong Who is Daughter of ex-South Korea President Roh Tae-woo, Anthony Chey Tae-won Admitted to Having a Mistress &#038; Daughter Outside Marriage in 2015, Anthony Chey Tae-won Owns 17.7% of SK Inc &#038; Has Personal Fortune of $3 Billion,  SK Group (Sunkyong Group) Founded in 1953 by Anthony Chey Tae-won Uncle Chey Jong-gun</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2024/05/31/billionaire-chairman-of-south-korea-2nd-largest-conglomerate-sk-group-anthony-chey-tae-won-age-63-ordered-by-south-korea-court-to-pay-1-billion-in-divorce-settlement-to-wife-roh-soh-yeong-who-is-da/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2024/05/31/billionaire-chairman-of-south-korea-2nd-largest-conglomerate-sk-group-anthony-chey-tae-won-age-63-ordered-by-south-korea-court-to-pay-1-billion-in-divorce-settlement-to-wife-roh-soh-yeong-who-is-da/]]></link>
			<title>Billionaire &#038; Chairman of South Korea 2nd Largest Conglomerate SK Group Anthony Chey Tae-won Age 63 Ordered by South Korea Court to Pay $1 Billion in Divorce Settlement to Wife Roh Soh-yeong Who is Daughter of ex-South Korea President Roh Tae-woo, Anthony Chey Tae-won Admitted to Having a Mistress &#038; Daughter Outside Marriage in 2015, Anthony Chey Tae-won Owns 17.7% of SK Inc &#038; Has Personal Fortune of $3 Billion</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 12:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/17/trillionaire-elon-musk-2-7-trillion-spacex-buys-united-states-ai-coding-app-cursor-creator-anysphere-for-60-billion-in-all-share-deal-founded-in-2022-by-mit-graduates-sualeh-asif-arvid-lunnemark/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/17/trillionaire-elon-musk-2-7-trillion-spacex-buys-united-states-ai-coding-app-cursor-creator-anysphere-for-60-billion-in-all-share-deal-founded-in-2022-by-mit-graduates-sualeh-asif-arvid-lunnemark/]]></link>
			<title>Trillionaire Elon Musk $2.7 Trillion SpaceX Buys United States AI Coding App Cursor Creator Anysphere for $60 Billion in All-Share Deal, Founded in 2022 by MIT Graduates Sualeh Asif, Arvid Lunnemark, Aman Sanger &#038; Michael Truell, Investors Include OpenAI Startup Fund, Andreessen Horowitz, Thrive Capital, Accel, DST, Coatue, NVIDIA &#038; Google</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:50:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/17/japan-41-billion-it-services-giant-fujitsu-chairman-hidenori-furuta-resigned-after-women-related-improper-misconduct-current-market-value-at-41-billion-share-price-24-4-ytd-7-2-last-12-months/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/17/japan-41-billion-it-services-giant-fujitsu-chairman-hidenori-furuta-resigned-after-women-related-improper-misconduct-current-market-value-at-41-billion-share-price-24-4-ytd-7-2-last-12-months/]]></link>
			<title>Japan $41 Billion IT Services Giant Fujitsu Chairman Hidenori Furuta Resigned after Women-Related Improper Misconduct, Current Market Value at $41 Billion, Share Price -24.4% YTD, -7.2% Last 12 Months &#038; +68.5% Last 5 Years</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/17/china-2nd-largest-property-developer-5-3-billion-china-vanke-receives-168-million-loan-from-major-shareholder-27-stake-shenzhen-metro-group/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/17/china-2nd-largest-property-developer-5-3-billion-china-vanke-receives-168-million-loan-from-major-shareholder-27-stake-shenzhen-metro-group/]]></link>
			<title>China 2nd Largest Property Developer $5.3 Billion China Vanke Receives $168 Million Loan from Major Shareholder (27% Stake) Shenzhen Metro Group</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/17/united-states-billionaires-josh-harris-david-blitzer-woody-johnson-reviewing-to-sell-combined-79-stake-in-english-premier-league-football-club-crystal-palace-790-million-to-1-7-billion-valuation/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/17/united-states-billionaires-josh-harris-david-blitzer-woody-johnson-reviewing-to-sell-combined-79-stake-in-english-premier-league-football-club-crystal-palace-790-million-to-1-7-billion-valuation/]]></link>
			<title>United States Billionaires Josh Harris, David Blitzer &#038; Woody Johnson Reviewing to Sell Combined 79% Stake in English Premier League Football Club Crystal Palace ($790 Million to $1.7 Billion Valuation), United States Merchant Bank, Advisory &#038; Investment Firm Raine Group Appointed for Sale Process</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/16/indonesia-1-trillion-sovereign-wealth-fund-danantara-investment-authority-bpi-danantara-issues-1-5-billion-bonds-in-2-tranches-with-1-750-million-5-year-bond-5-35-yield-2-750-million-10-year/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/16/indonesia-1-trillion-sovereign-wealth-fund-danantara-investment-authority-bpi-danantara-issues-1-5-billion-bonds-in-2-tranches-with-1-750-million-5-year-bond-5-35-yield-2-750-million-10-year/]]></link>
			<title>Indonesia $1 Trillion Sovereign Wealth Fund Danantara Investment Management Agency (BPI Danantara) Issues $1.5 Billion Bonds in 2 Tranches with 1) $750 Million 5-Year Bond 5.35% Yield &#038; 2) $750 Million 10-Year Bond 5.95% Yield</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/16/indonesia-1-trillion-sovereign-wealth-fund-danantara-investment-authority-bpi-danantara-plan-to-issue-30-year-bonds-after-issuing-1-5-billion-bonds-in-2-tranches-with-1-750-million-5-year-bond-5/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/16/indonesia-1-trillion-sovereign-wealth-fund-danantara-investment-authority-bpi-danantara-plan-to-issue-30-year-bonds-after-issuing-1-5-billion-bonds-in-2-tranches-with-1-750-million-5-year-bond-5/]]></link>
			<title>Indonesia $1 Trillion Sovereign Wealth Fund Danantara (BPI Danantara) Plans to Issue 30-Year Bonds after Issuing $1.5 Billion Bonds in 2 Tranches with 1) $750 Million 5-Year Bond 5.35% Yield &#038; 2) $750 Million 10-Year Bond 5.95% Yield</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 10:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/18/hong-kong-movie-producer-businessman-raymond-wong-pak-ming-starts-5-month-jail-term-for-insider-trading-after-personally-revoked-bail-but-will-continue-appeal-process-hong-kong-court-issued-5-month/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/18/hong-kong-movie-producer-businessman-raymond-wong-pak-ming-starts-5-month-jail-term-for-insider-trading-after-personally-revoked-bail-but-will-continue-appeal-process-hong-kong-court-issued-5-month/]]></link>
			<title>Hong Kong Movie Producer &#038; Businessman Raymond Wong Pak Ming Starts 5-Month Jail Term for Insider Trading after Personally Revoked Bail But Will Continue Appeal Process, Hong Kong Court Issued 5-Month Jail Term &#038; $60,500 (HKD 474,025.48) Penalty in Fine &#038; Investigation Costs for Insider Trading by Providing Share Sale Information to His Sister to Trade in Shares of Transmit Entertainment (Previously Pegasus Entertainment), Raymond Wong Pak Ming was Pegasus Chairman &#038; Controlling Shareholder in 2017 &#038; Signed MoU to Sell His Controlling Stake, Received $1.3 Million (HKD 10 Million) Deposit Which He Transferred $255,000 (HKD 2 Million) to His Sister to Buy Shares on Same Day and Subsequently Advised Sister to Buy More Shares to Earn More than $128,000 (HKD 1 Million) Profit</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 01:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
