<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Jun 11, 2026 at 4:23 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.caproasia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Caproasia</title>
		<link><![CDATA[https://www.caproasia.com]]></link>
		<description><![CDATA[Caproasia]]></description>
		<lastBuildDate><![CDATA[Thu, 11 Jun 2026 02:27:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.caproasia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/european-central-bank-ecb-temporarily-restricted-uk-75-billion-fintech-revolut-banking-unit-to-launch-new-products-in-european-economic-area-in-2025-until-governance-issues-are-resolved-governance/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/european-central-bank-ecb-temporarily-restricted-uk-75-billion-fintech-revolut-banking-unit-to-launch-new-products-in-european-economic-area-in-2025-until-governance-issues-are-resolved-governance/]]></link>
			<title>European Central Bank (ECB) Temporarily Restricted UK $75 Billion Fintech Revolut Banking Unit to Launch New Products in European Economic Area in 2025 Until Governance Issues are Resolved (Governance, Risk, Compliance &#038; Legal)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/france-3-telecom-companies-22-billion-bouygues-telecom-free-iliad-group-55-billion-orange-to-buy-france-telecom-company-sfr-for-23-5-billion-e20-35-billion-include-debt-from-france-telecom/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/france-3-telecom-companies-22-billion-bouygues-telecom-free-iliad-group-55-billion-orange-to-buy-france-telecom-company-sfr-for-23-5-billion-e20-35-billion-include-debt-from-france-telecom/]]></link>
			<title>France 3 Telecom Companies ($22 Billion Bouygues Telecom, Free-iliad Group &#038; $55 Billion Orange) to Buy France Telecom Company SFR for $23.5 Billion (€20.35 Billion, Include Debt) from France Telecom Company Altice France, SFR Founded in 1987 by Compagnie Générale des Eaux (Now Veolia)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/uk-physical-ai-company-physicsx-raised-300-million-series-c-funding-at-2-4-billion-valuation-physicsx-founded-in-2019-by-robin-tuluie-jacomo-corbo-investors-include-temasek-mg-catalyst-intrep/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/uk-physical-ai-company-physicsx-raised-300-million-series-c-funding-at-2-4-billion-valuation-physicsx-founded-in-2019-by-robin-tuluie-jacomo-corbo-investors-include-temasek-mg-catalyst-intrep/]]></link>
			<title>UK Physical AI Company PhysicsX Raised $300 Million Series C Funding at $2.4 Billion Valuation, PhysicsX Founded in 2019 by Robin Tuluie &#038; Jacomo Corbo, Investors Include Temasek, M&#038;G Catalyst, Intrepid Growth Partners, Nvidia &#038; Applied Materials</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/united-states-genomic-analysis-company-element-biosciences-raised-175-million-series-e-funding-from-samsung-electronics-raised-277-million-in-series-d-funding-at-1-billion-valuation-in-2024-eleme/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/united-states-genomic-analysis-company-element-biosciences-raised-175-million-series-e-funding-from-samsung-electronics-raised-277-million-in-series-d-funding-at-1-billion-valuation-in-2024-eleme/]]></link>
			<title>United States Genomic Analysis Company Element Biosciences Raised $175 Million Series E Funding from Samsung Electronics, Raised $277 Million in Series D Funding at $1 Billion Valuation in 2024, Element Biosciences Founded in 2017 by Molly He, Michael Previte &#038; Matthew Kellinger</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/united-states-it-management-platform-ninjaone-raised-400-million-in-secondary-share-sale-at-12-3-billion-valuation-founded-in-2013-by-sal-sferlazza-chris-matarese-investors-include-wellington-ma/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/united-states-it-management-platform-ninjaone-raised-400-million-in-secondary-share-sale-at-12-3-billion-valuation-founded-in-2013-by-sal-sferlazza-chris-matarese-investors-include-wellington-ma/]]></link>
			<title>United States IT Management Platform NinjaOne Raised $400 Million in Secondary Share Sale at $12.3 Billion Valuation, Founded in 2013 by Sal Sferlazza &#038; Chris Matarese, Investors Include Wellington Management, Teachers’ Venture Growth, BDT &#038; MSD Partners, Sequoia Capital, ICONIQ, Hedosophia, NEA, Washington Harbour Partners, CapitalG &#038; Pinegrove Opportunity Partners</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/india-warehouse-robotics-startup-addverb-technologies-in-talks-to-raise-100-million-raised-132-million-at-270-million-valuation-in-2022-january-addverb-founded-in-2016-by-sangeet-kumar-prateek-j/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/india-warehouse-robotics-startup-addverb-technologies-in-talks-to-raise-100-million-raised-132-million-at-270-million-valuation-in-2022-january-addverb-founded-in-2016-by-sangeet-kumar-prateek-j/]]></link>
			<title>India Warehouse Robotics Startup Addverb Technologies in Talks to Raise $100 Million, Raised $132 Million at $270 million Valuation in 2022 January, Addverb Founded in 2016 by Sangeet Kumar, Prateek Jain, Satish Shukla &#038; Bir Singh</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/taiwan-13-billion-interconnect-solutions-company-bizlink-buys-singapore-data-center-connectivity-components-company-interplex-datacom-for-900-million-850-million-upfront-50-million-contingent/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/taiwan-13-billion-interconnect-solutions-company-bizlink-buys-singapore-data-center-connectivity-components-company-interplex-datacom-for-900-million-850-million-upfront-50-million-contingent/]]></link>
			<title>Taiwan $13 Billion Interconnect Solutions Company BizLink Buys Singapore Data Center Connectivity &#038; Components Company Interplex Datacom for $900 Million ($850 Million Upfront &#038; $50 Million Contingents) from United States $1.3 Trillion Private Equity Firm Blackstone-Backed Ennovi in All-Cash Deal, Interplex Datacom Founded in 1970 as Amtek Engineering</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/uk-110-billion-private-equity-firm-hg-united-states-126-billion-private-equity-firm-general-atlantic-reviewing-to-sell-united-states-private-capital-fund-administrator-gen-ii-fund-services-at-6-b/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/uk-110-billion-private-equity-firm-hg-united-states-126-billion-private-equity-firm-general-atlantic-reviewing-to-sell-united-states-private-capital-fund-administrator-gen-ii-fund-services-at-6-b/]]></link>
			<title>UK $110 Billion Private Equity Firm Hg &#038; United States $126 Billion Private Equity Firm General Atlantic Reviewing to Sell United States Private Capital Fund Administrator Gen II Fund Services at $6 Billion Valuation, Gen II Fund Services Founded in 2009 by Steven Millner, Steven Alecia &#038; Norman Leben</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/united-states-6-5-billion-specialty-ingredients-company-ingredion-buys-uk-3-3-billion-artificial-sweetener-maker-tate-lyle-for-4-9-billion-3-7-billion-include-debt-in-all-cash-deal-representi/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/united-states-6-5-billion-specialty-ingredients-company-ingredion-buys-uk-3-3-billion-artificial-sweetener-maker-tate-lyle-for-4-9-billion-3-7-billion-include-debt-in-all-cash-deal-representi/]]></link>
			<title>United States $6.5 Billion Specialty Ingredients Company Ingredion Buys UK $3.3 Billion Artificial Sweetener Maker Tate &#038; Lyle for $4.9 Billion (£3.7 Billion, Include Debt) in All-Cash Deal, Representing +58.7% Premium to Closing Price (13/5/26), Tate &#038; Lyle Formed in 1921 from Henry Tate &#038; Sons and Abram Lyle &#038; Sons, Tate &#038; Lyle Current Market Value at $3.3 Billion, Share Price +49.6% YTD, +1.1% Last 12 Months &#038; -39.6% Last 5 Years</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/united-states-21-billion-biopharmaceutical-company-incyte-buys-united-states-clinical-stage-blood-disorder-biotechnology-company-vega-therapeutics-for-2-billion-1-25-billion-upfront-750-million/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/united-states-21-billion-biopharmaceutical-company-incyte-buys-united-states-clinical-stage-blood-disorder-biotechnology-company-vega-therapeutics-for-2-billion-1-25-billion-upfront-750-million/]]></link>
			<title>United States $21 Billion Biopharmaceutical Company Incyte Buys United States Clinical-Stage Blood Disorder Biotechnology Company Vega Therapeutics for $2 Billion ($1.25 Billion Upfront &#038; $750 Million Contingents) from United States Biotechnology Firm Star Therapeutics in All-Cash Deal, Vega Therapeutics Founded in 2018 by Sandip Panicker &#038; Adam Rosenthal as Independent Research Project (Star Therapeutics) </title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/united-states-306-billion-private-equity-firm-tpg-canada-pension-funds-forward-sovereign-wealth-fund-buy-united-states-commercial-real-estate-company-echo-realty-for-2-billion-echo-realty-founde/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/united-states-306-billion-private-equity-firm-tpg-canada-pension-funds-forward-sovereign-wealth-fund-buy-united-states-commercial-real-estate-company-echo-realty-for-2-billion-echo-realty-founde/]]></link>
			<title>United States $306 Billion Private Equity Firm TPG, Canada Pension Funds &#038; Forward Sovereign Wealth Fund Buy United States Commercial Real Estate Company ECHO Realty for $2 Billion, ECHO Realty Founded in 2000 by Thomas Karet</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/united-states-singapore-8-billion-global-financial-platform-airwallex-to-buy-united-states-financial-data-automation-platform-leapfin-leapfin-founded-in-2015-by-raymond-lau-erik-yao-airwallex-fou/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/united-states-singapore-8-billion-global-financial-platform-airwallex-to-buy-united-states-financial-data-automation-platform-leapfin-leapfin-founded-in-2015-by-raymond-lau-erik-yao-airwallex-fou/]]></link>
			<title>United States-Singapore $8 Billion Fintech Airwallex to Buy United States Financial Data Automation Platform Leapfin, Leapfin Founded in 2015 by Raymond Lau &#038; Erik Yao, Airwallex Founded in 2015 by Jack Zhang, Max Li, Lucy Liu, Xijing Dai &#038; Ki-lok Wong</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/uk-104-billion-pharmaceutical-giant-gsk-buys-united-states-9-7-billion-clinical-stage-biopharmaceutical-company-nuvalent-for-10-6-billion-in-all-cash-deal-representing-40-premium-to-closing-price/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/uk-104-billion-pharmaceutical-giant-gsk-buys-united-states-9-7-billion-clinical-stage-biopharmaceutical-company-nuvalent-for-10-6-billion-in-all-cash-deal-representing-40-premium-to-closing-price/]]></link>
			<title>UK $104 Billion Pharmaceutical Giant GSK Buys United States $9.7 Billion Clinical-Stage Biopharmaceutical Company Nuvalent for $10.6 Billion in All-Cash Deal Representing +40% Premium to Closing Price (9/6/26), Nuvalent Founded in 2017 by Harvard University Chemical Biologist Matthew Shair, Nuvalent Current Market Value at $9.7 Billion, Share Price +22.3% YTD, +55.2% Last 12 Months &#038; +575.8% Last 5 Years</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 06:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/united-states-nevada-state-upscale-resort-town-incline-village-with-9642-population-becomes-billionaire-playground-billionaires-with-properties-in-incline-village-include-oracle-founder-larry-elliso/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/united-states-nevada-state-upscale-resort-town-incline-village-with-9642-population-becomes-billionaire-playground-billionaires-with-properties-in-incline-village-include-oracle-founder-larry-elliso/]]></link>
			<title>United States Nevada State Upscale Resort Town Incline Village with 9,642 Population Becomes Billionaire Playground, Billionaires with Properties in Incline Village Include Oracle Founder Larry Ellison &#038; Google Co-Founder Sergey Brin, Nevada State (Include Incline Village &#038; Las Vegas) is Tax Haven with 0% State Tax (Personal &#038; Corporate Income), 9 States (United States) Have No Personal Income Tax (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington &#038; Wyoming)</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/japan-20-billion-sportswear-company-asics-corp-to-spin-off-80-year-old-sneaker-brand-onitsuka-tiger-into-new-subsidiary-ot-group-effective-2027-january-onitsuka-tiger-founded-in-1949-by-kihachiro/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/japan-20-billion-sportswear-company-asics-corp-to-spin-off-80-year-old-sneaker-brand-onitsuka-tiger-into-new-subsidiary-ot-group-effective-2027-january-onitsuka-tiger-founded-in-1949-by-kihachiro/]]></link>
			<title>Japan $20 Billion Sportswear Company Asics Corp to Spin Off 80-Year-Old Sneaker brand Onitsuka Tiger into New Subsidiary (OT Group) Effective 2027 January, Onitsuka Tiger Founded in 1949 by Kihachiro Onitsuka &#038; Merged with GTO &#038; JELENK to Form Asics Corporation in 1977, Asics Corp Current Market Value at $20 Billion, Share Price +15.9% YTD, +27.8% Last 12 Months &#038; +581.4% Last 5 Years</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/united-states-644-billion-alternative-investment-manager-ares-management-corp-raised-8-5-billion-for-3rd-global-asset-based-finance-fund-ares-pathfinder-fund-iii-in-less-than-6-months-launched-in/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/united-states-644-billion-alternative-investment-manager-ares-management-corp-raised-8-5-billion-for-3rd-global-asset-based-finance-fund-ares-pathfinder-fund-iii-in-less-than-6-months-launched-in/]]></link>
			<title>United States $644 Billion Alternative Investment Manager Ares Management Corp Raised $8.5 Billion for 3rd Global Asset-Based Finance Fund (Ares Pathfinder Fund III) in Less than 6 Months (Launched in 2026 January), Pathfinder Funds Have Charitable Structure (Promote Giving Launched in 2025 October) with Portfolio Managers to Donate at Least 5% to 10% of Carried Profits to Global Health &#038; Education Charitable Organizations, Pathfinder Funds Accrued $56.9 Million in Pledge Charitable Contributions</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/italy-2nd-largest-bank-126-billion-unicredit-increased-stake-to-37-7-existing-26-8-stake-in-germany-47-billion-commerzbank-commerzbank-board-officially-rejects-recommends-shareholders-to-reject/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/italy-2nd-largest-bank-126-billion-unicredit-increased-stake-to-37-7-existing-26-8-stake-in-germany-47-billion-commerzbank-commerzbank-board-officially-rejects-recommends-shareholders-to-reject/]]></link>
			<title>Italy 2nd Largest Bank $126 Billion UniCredit Increased Stake to 37.7% (Existing 26.8% Stake) in Germany $47 Billion Commerzbank, Commerzbank Board Officially Rejects &#038; Recommends Shareholders to Reject UniCredit Buyout Offer at $45 Billion (€39 Billion) in All-Share Deal</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/alibaba-fintech-ant-group-international-unit-ant-international-to-raise-1-billion-at-10-billion-valuation-plans-hong-kong-ipo-in-2026/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/alibaba-fintech-ant-group-international-unit-ant-international-to-raise-1-billion-at-10-billion-valuation-plans-hong-kong-ipo-in-2026/]]></link>
			<title>Alibaba Fintech Ant Group International Unit (Ant International) to Raise $1 Billion at $10 Billion Valuation &#038; Plans Hong Kong IPO in 2026</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/2026/06/11/united-states-1-2-trillion-alternative-investment-marketplace-icapital-expands-in-asia-pacific-apac-with-4-offices-hong-kong-singapore-tokyo-sydney-60-employees-leased-9000-sq-ft-office/]]></guid>
			<link><![CDATA[https://www.caproasia.com/2026/06/11/united-states-1-2-trillion-alternative-investment-marketplace-icapital-expands-in-asia-pacific-apac-with-4-offices-hong-kong-singapore-tokyo-sydney-60-employees-leased-9000-sq-ft-office/]]></link>
			<title>United States $1.2 Trillion Alternative Investment Marketplace iCapital Expands in Asia Pacific (APAC) with 4 Offices (Hong Kong, Singapore, Tokyo &#038; Sydney) 60+ &#038; Employees, Leased 9,000 Sq Ft Office in Hong Kong at One International Finance Centre</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.caproasia.com/]]></guid>
			<link><![CDATA[https://www.caproasia.com/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 17:50:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
