2022 Top Financial Centres in Asia
26th March 2022 | Hong Kong
Which are the top financial centres in Asia in 2021? The top financial centre in 2021 is New York, and in the top 5 are New York, London, Hong Kong, Shanghai & Los Angeles. The top 5 financial centres in Asia-Pacific are Hong Kong, Shanghai, Singapore, Beijing, Tokyo. View the 2022 Global Financial Centres Index (GFCI 31st Edition) on 24th March 2022, providing evaluations of future competitiveness and rankings for 119 financial centres around the world. The GFCI serves as a valuable reference for policy and investment decision-makers. 126 financial centres were researched for GFCI 31 of which 119 are now in the main index. The GFCI is compiled using 150 instrumental factors. These quantitative measures are provided by third parties including the World Bank, the Economist Intelligence Unit, the OECD and the United Nations.
“ The top financial centre is New York “
Key 2021 Highlights

Key 2021 Highlights
- The top financial centre is New York
- The 2nd ranked financial centre is London
- The 3rd ranked financial centre is Hong Kong
- The top 3 financial centres: New York, London & Hong Kong
- The top 5 financial centres: New York, London, Hong Kong, Shanghai & Los Angeles
- The top 10 financial centres: New York, London, Hong Kong, Shanghai, Los Angeles, Singapore, San Francisco, Beijing & Tokyo
- 3 of the top 10 are United States cities: New York, Los Angeles, San Francisco
- 3 of the top 10 are China’s cities: Hong Kong, Shanghai, Beijing
- 1 of the top 10 is European city: London
- 5 of the top 10 are in Asia-Pacific: Hong Kong, Shanghai, Singapore, Beijing, Tokyo
- Hong Kong is the top financial centre in Asia-Pacific (APAC)
- The top 5 financial centres in APAC: Hong Kong, Shanghai, Singapore, Beijing, Tokyo
By Industry Sector
- Top 5 Banking Centre: New York, Shenzhen, Hong Kong, London, Singapore
- Top 5 Investment Mgmt Centre: New York, London, Singapore, Beijing, Shanghai
- Top 5 Trading Centre: New York, London, Shanghai, Hong Kong, Beijing
- Top 5 Insurance Centre: Shenzhen, New York, Hong Kong, London, Shanghai
- Top 5 Finance: New York, Beijing, Shanghai, Shenzhen, London
- Top 5 Fintech: New York, Singapore, London, Shanghai, Hong Kong
- Top 5 Govt & Regulatory: New York, London, Singapore, Zurich, Hong Kong
Links:
- The 2022 Global Financial Centres Index
- The 2022 Global Financial Centres Index – Full Ranking
- 2022 Top Financial Centres in the World
- 2022 Top Financial Centres in Asia
2022 Global Financial Centres Index
Cities | Rank | Previous | |
1 | New York | 1 | 1 |
2 | London | 2 |
2
|
3 | Hong Kong | 3 | 3 |
4 | Shanghai | 4 | 6 |
5 | Los Angeles | 5 | 7 |
6 | Singapore | 6 | 4 |
7 | San Francisco | 7 | 5 |
8 | Beijing | 8 | 8 |
9 | Tokyo | 9 | 9 |
10 | Shenzhen | 10 | 16 |
11 | Paris | 11 | 10 |
12 | Seoul | 12 | 13 |
13 | Chicago | 13 | 11 |
14 | Boston | 14 | 12 |
15 | Washington DC | 15 | 15 |
16 | Frankfurt | 16 | 14 |
17 | Dubai | 17 | 18 |
18 | Madrid | 18 | 24 |
19 | Amsterdam | 19 | 17 |
20 | Zurich | 20 | 21 |
21 | Edinburgh | 21 | 22 |
22 | Toronto | 22 | 19 |
23 | Sydney | 23 | 25 |
24 | Guangzhou | 24 | 32 |
25 | Geneva | 25 | 20 |
26 | Stockholm | 26 | 26 |
27 | Luxembourg | 27 | 23 |
28 | Munich | 28 | 31 |
29 | Montreal | 29 | 27 |
30 | Busan | 30 | 33 |
31 | Abu Dhabi | 31 | 36 |
32 | Melbourne | 32 | 29 |
33 | Vancouver | 33 | 28 |
34 | Osaka | 34 | 46 |
35 | Copenhagen | 35 | 34 |
36 | Brussels | 36 | 40 |
37 | Chengdu | 37 | 37 |
38 | Qingdao | 38 | 38 |
39 | Oslo | 39 | 42 |
40 | Milan | 40 | 45 |
41 | Hamburg | 41 | 30 |
42 | Berlin | 42 | 60 |
43 | Dublin | 43 | 41 |
44 | Rome | 44 | 47 |
45 | Wellington | 45 | 35 |
46 | Vienna | 46 | 44 |
47 | Calgary | 47 | 51 |
48 | Kuala Lumpur | 48 | 48 |
49 | Helsinki | 49 | 43 |
50 | Mumbai | 50 | 54 |
51 | Moscow | 51 | 50 |
52 | Glasgow | 52 | 65 |
53 | Lisbon | 53 | 52 |
54 | Casablanca | 54 | 53 |
55 | Cape Town | 55 | 62 |
56 | Johannesburg | 56 | 64 |
57 | Tel Aviv | 57 | 49 |
58 | New Delhi | 58 | 55 |
59 | Warsaw | 59 | 56 |
60 | Mexico City | 60 | 59 |
61 | Bangkok | 61 | 58 |
62 | Stuttgart | 62 | 39 |
63 | Atlanta | 63 | New |
64 | Istanbul | 64 | 61 |
65 | Doha | 65 | 68 |
66 | Taipei | 66 | 67 |
67 | Jersey | 67 | 57 |
68 | Prague | 68 | 63 |
69 | Jakarta | 69 | 66 |
70 | Rio de Janeiro | 70 | 69 |
71 | GIFT City-Gujarat | 71 | 76 |
72 | Lugano | 72 | New |
73 | Sao Paulo | 73 | 86 |
74 | Nur-Sultan | 74 | 75 |
75 | Almaty | 75 | 83 |
76 | Cayman Islands | 76 | 80 |
77 | Cyprus | 77 | 77 |
78 | Athens | 78 | 88 |
79 | Santiago | 79 | 81 |
80 | Monaco | 80 | 78 |
81 | Bogota | 81 | 103 |
82 | Guernsey | 82 | 82 |
83 | San Diego | 83 | 70 |
84 | Bahrain | 84 | 71 |
85 | Liechtenstein | 85 | 72 |
86 | Riyadh | 86 | 101 |
87 | Mauritius | 87 | 73 |
88 | Isle of Man | 88 | 93 |
89 | Bratislava | 89 | 79 |
90 | Malta | 90 | 85 |
91 | Budapest | 91 | 89 |
92 | British Virgin Islands | 92 | 87 |
93 | Hangzhou | 93 | 111 |
94 | Dalian | 94 | 113 |
95 | Bahamas | 95 | 99 |
96 | Bermuda | 96 | 92 |
97 | St Petersburg | 97 | 110 |
98 | Sofia | 98 | 84 |
99 | Kigali | 99 | 94 |
100 | Manila | 100 | 95 |
101 | Nairobi | 101 | 98 |
102 | Ho Chi Minh City | 102 | New |
103 | Lagos | 103 | 102 |
104 | Tallinn | 104 | 74 |
105 | Tianjin | 105 | 112 |
106 | Trinidad and Tobago | 106 | 100 |
107 | Nanjing | 107 | 114 |
108 | Gibraltar | 108 | 107 |
109 | Reykjavik | 109 | 106 |
110 | Buenos Aires | 110 | 97 |
111 | Vilnius | 111 | 91 |
112 | Riga | 112 | 96 |
113 | Barbados | 113 | 90 |
114 | Baku | 114 | 105 |
115 | Panama | 115 | 104 |
116 | Kuwait City | 116 | 108 |
117 | Xi’an | 117 | 115 |
118 | Tehran | 118 | 109 |
119 | Wuhan | 119 | 116 |
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
- Learn More | Caproasia Users
- About Us | Caproasia Platforms, Events, Membership, Users
- Caproasia.com | You are already here
- Caproasia Access | Access to All Platforms, Events, Information, Services
- The Financial Centre | Find Private Banks, Family Office Services, Hedge Funds
- The Membership | Join a Powerful Network
- The 2022 Investment Day | $250k to $10 million per Placement
- Investor Relations Network | Join a Powerful Network
- Family Office
- Professional Investor
- Professional Investor Partnership
- HNW Investor Partnership
- Monthly Investment Day
- The Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
- Caproasia User
- Family Office Circle
- Family Office Networking
- Family Office Roundtable
- The 2021 / 2022 Family Office Summit
- The 2022 Family Office Summit
- The 2022 Private Wealth Summit
- The 2022 Investment Summit
- The 2022 CEO & Entrepreneur Summit
- The 2022 ESG / Sustainable Investment Summit
- The 2022 Capital Markets Summit
Caproasia.com | The leading financial website for investment managers, professional investors, UHNW & HNW investors and advisors to institutions, billionaires, UHNWs & HNWs. Covering capital markets, investments and private wealth in Asia. How do you invest $3 million to $300 million? How do you manage $20 million to $3 billion of assets? Caproasia is a financial information technology co. founded in 2014. We have 4 businesses in Media, Information, Services and Technology. We created 3 solutions: Membership, Events & Platforms to drive investment decisions in Asia through information, services, technology & people, that impact economies, societies & people. Our Mission: Driving the future of Asia Goal 2022 | We have a goal in 2022. To drive $22 billion of deals & investments. Join us to drive $22 billion of deals & investments in 2022. For 2022 Investment Day: mail@caproasia.com For Family Office, Professional Investor, HNW Investor Events: mail@caproasia.com For Membership, Events, Networking, Roundtable, Summits: mail@caproasia.com For Investment Relations Network: mail@caproasia.com For Platforms, Media Kit, Advertising, Campaigns, Partnerships: angel@caproasia.com For press release: press@caproasia.com For all other enquiries: mail@caproasia.com