The 2025 Investment Day | 2025 Family Office Summits | Family Office Circle
Investment / Alternatives Summit - March / Oct / Nov
Investment Day - March / July / Sept / Oct / Nov
Private Wealth Summit - April / Oct / Nov
Family Office Summit - April / Oct / Nov
View Events | Register
This site is for accredited investors, professional investors, investment managers and financial professionals only. You should have assets around $3 million to $300 million or managing $20 million to $30 billion.
Top 20 Most Expensive Cities in 2024: Most Expensive Cities are Hong Kong, Singapore, Zurich, Geneva, Basel, Bern, New York City, London, Nassau, Los Angeles, Copenhagen, Honolulu, San Francisco, Bangui, Dubai, Tel Aviv, Miami, Djibouti, Boston & Chicago
23rd June 2024 | Hong Kong
Top 20 Most Expensive Cities in 2024: The top 20 most expensive cities are Hong Kong, Singapore, Zurich, Geneva, Basel, Bern, New York City, London, Nassau, Los Angeles, Copenhagen, Honolulu, San Francisco, Bangui, Dubai, Tel Aviv, Miami, Djibouti, Boston, Chicago. See below for full ranking of 160 cities by Mercer Cost of Living City Ranking 2024.
“ Top 20 Most Expensive Cities in 2024: Most Expensive Cities are Hong Kong, Singapore, Zurich, Geneva, Basel, Bern, New York City, London, Nassau, Los Angeles, Copenhagen, Honolulu, San Francisco, Bangui, Dubai, Tel Aviv, Miami, Djibouti, Boston & Chicago “
Caproasia Access | Events | Summits | Register Events | The Financial Centre
The 2025 Investment Day | 2025 Family Office Summits | Family Office Circle
Basic Member: $5 Monthly | $60 Yearly
Newsletter Daily 2 pm (Promo): $20 Monthly | $180 Yearly (FP: $680)
Hong Kong | Singapore
March / July / Sept / Oct / Nov
Private Equity, Hedge Funds, Boutique Funds, Private Markets & more. Join 20+ CIOs & Senior investment team, with > 60% single family offices with $300 million AUM. Taking place in Hong Kong and in Singapore. Every March, July, Sept, Oct & Nov.
Visit | Register here
10th April & 16th Oct Hong Kong Ritz Carlton | 24th April & 6th Nov Singapore Amara Sanctuary Resort
Join 80 single family offices & family office professionals in Hong Kong & Singapore
Links: 2025 Family Office Summit | Register here
March / Oct / Nov in Hong Kong & Singapore
Join leading asset managers, hedge funds, boutique funds, private equity, venture capital & real estate firms in Hong Kong, Singapore & Asia-Pacific at the Investment / Alternatives Summit. Join as delegate, speaker, presenter, partner & sponsor.
Visit | Register here
April / Oct / Nov in Hong Kong & Singapore
Join CEOs, CIOs, Head of Private Banking, Head of Family Offices & Product Heads at The Private Wealth Summit. Join as delegate, speaker, presenter, partner & sponsor.
Visit | Register here
Mercer Cost of Living City Ranking 2024 – Full Ranking of 160 Cities

Mercer Cost of Living City Ranking 2024 – Full Ranking of 160 Cities
City | Rank | Country | Region | |
1 | Hong Kong | 1 | Hong Kong | APAC |
2 | Singapore | 2 | Singapore | APAC |
3 | Zurich | 3 | Switzerland | Europe |
4 | Geneva | 4 | Switzerland | Europe |
5 | Basel | 5 | Switzerland | Europe |
6 | Bern | 6 | Switzerland | Europe |
7 | New York City | 7 | United States | America |
8 | London | 8 | United Kingdom | Europe |
9 | Nassau | 9 | Bahamas | Carribean |
10 | Los Angeles | 10 | United States | America |
11 | Copenhagen | 11 | Denmark | Europe |
12 | Honolulu | 12 | United States | America |
13 | San Francisco | 13 | United States | America |
14 | Bangui | 14 | Central African Republic | Africa |
15 | Dubai | 15 | United Arab Emirates | Middle East |
16 | Tel Aviv | 16 | Israel | Middle East |
17 | Miami | 17 | United States | America |
18 | Djibouti | 18 | Djibouti | Africa |
19 | Boston | 19 | United States | America |
20 | Chicago | 20 | United States | America |
21 | N’djamena | 21 | Chad | Africa |
22 | Washington | 22 | United States | America |
23 | Shanghai | 23 | China | APAC |
24 | Vienna | 24 | Austria | Europe |
25 | Beijing | 25 | China | APAC |
26 | Conakry | 26 | Guinea Republic | Africa |
27 | Atlanta | 27 | United States | America |
28 | Seattle | 28 | United States | America |
29 | Paris | 29 | France | Europe |
30 | Amsterdam | 30 | Netherlands | Europe |
31 | Berlin | 31 | Germany | Europe |
32 | Seoul | 32 | South Korea | APAC |
33 | Mexico City | 33 | Mexico | America |
34 | Shenzhen | 34 | China | APAC |
35 | Frankfurt | 35 | Germany | Europe |
36 | San Jose | 36 | Costa Rica | America |
37 | Brussels | 37 | Belgium | Europe |
38 | Munich | 38 | Germany | Europe |
39 | Dakar | 39 | Senegal | Africa |
40 | Helsinki | 40 | Finland | Europe |
41 | Dublin | 41 | Ireland | Europe |
42 | Montevideo | 42 | Uruguay | Europe |
43 | Abu Dhabi | 43 | United Arab Emirates | Middle East |
44 | The Hague | 44 | Netherlands | Europe |
45 | Libreville | 45 | Gabon | Africa |
46 | Philadelphia | 46 | United States | America |
47 | Luxembourg | 47 | Luxembourg | Europe |
48 | San Juan | 48 | Puerto Rico | Carribean |
49 | Tokyo | 49 | Japan | APAC |
50 | Houston | 50 | United States | America |
51 | Dusseldorf | 51 | Germany | Europe |
52 | Oslo | 52 | Norway | Europe |
53 | Edinburgh | 53 | United Kingdom | Europe |
54 | Hamburg | 54 | Germany | Europe |
55 | Dallas | 55 | United States | America |
56 | Prague | 56 | Czech Republic | Europe |
57 | Milan | 57 | Italy | Europe |
58 | Sydney | 58 | Australia | APAC |
59 | Minneapolis | 59 | United States | America |
60 | Noumea | 60 | New Caledonia | APAC |
61 | Riga | 61 | Latvia | Europe |
62 | Pittsburgh | 62 | United States | America |
63 | Douala | 63 | Cameroon | Africa |
64 | Victoria | 64 | Seychelles | Africa |
65 | Portland | 65 | United States | America |
66 | Barcelona | 66 | Spain | Europe |
67 | Rome | 67 | Italy | Europe |
68 | Glasgow | 68 | United Kingdom | Europe |
69 | Taipei | 69 | Taiwan | APAC |
70 | Stuttgart | 70 | Germany | Europe |
71 | Guangzhou | 71 | China | APAC |
72 | St. Louis | 72 | United States | America |
73 | Melbourne | 73 | Australia | APAC |
74 | Brazzaville | 74 | Congo | Africa |
75 | Lyon | 75 | France | Europe |
76 | Madrid | 76 | Spain | Europe |
77 | Buenos Aires | 77 | Argentina | America |
78 | Birmingham | 78 | United Kingdom | Europe |
79 | Kinshasa | 79 | Congo | Africa |
80 | Abidjan | 80 | Côte D’ivoire | Africa |
81 | Detroit, Mi | 81 | United States | America |
82 | Aberdeen | 82 | United Kingdom | Europe |
83 | Bratislava | 83 | Slovakia | Europe |
84 | Cleveland | 84 | United States | America |
85 | Nuremberg | 85 | Germany | Europe |
86 | Leipzig | 86 | Germany | Europe |
87 | Belfast | 87 | United Kingdom | Europe |
88 | Busan | 88 | South Korea | APAC |
89 | Brisbane | 89 | Australia | APAC |
90 | Riyadh | 90 | Saudi Arabia | Middle East |
91 | Yaounde | 91 | Cameroon | Africa |
92 | Toronto | 92 | Canada | America |
93 | Qingdao | 93 | China | APAC |
94 | Pointe-a-pitre | 94 | Guadeloupe (France) | Carribean |
95 | Toulouse | 95 | France | Europe |
96 | Tallinn | 96 | Estonia | Europe |
97 | Jeddah | 97 | Saudi Arabia | Middle East |
98 | Accra | 98 | Ghana | Africa |
99 | Kingston | 99 | Jamaica | Africa |
100 | Lisbon | 100 | Portugal | Europe |
101 | Vancouver | 101 | Canada | America |
102 | Stockholm | 102 | Sweden | Europe |
103 | Tirana | 103 | Albania | Europe |
104 | Athens | 104 | Greece | Europe |
105 | Nanjing | 105 | China | Africa |
106 | Canberra | 106 | Australia | APAC |
107 | Adelaide | 107 | Australia | APAC |
108 | Amman | 108 | Jordan | Middle East |
109 | Perth | 109 | Australia | APAC |
110 | Manama | 110 | Bahrain | Middle East |
111 | Auckland | 111 | New Zealand | APAC |
112 | Shenyang | 112 | China | APAC |
113 | Vilnius | 113 | Lithuania | Europe |
114 | Port Of Spain | 114 | Trinidad & Tobago | Africa |
115 | Monterrey | 115 | Mexico | America |
116 | Harare | 116 | Zimbabwe | Africa |
117 | Ljubljana | 117 | Slovenia | Europe |
118 | Montreal | 118 | Canada | America |
119 | Kuwait City | 119 | Kuwait | Middle East |
120 | Bamako | 120 | Mali | Africa |
121 | Doha | 121 | Qatar | Middle East |
122 | Muscat | 122 | Oman | Middle East |
123 | Phnom Penh | 123 | Cambodia | APAC |
124 | Sao Paulo | 124 | Brazil | America |
125 | Chengdu | 125 | China | APAC |
126 | Ottawa | 126 | Canada | America |
127 | Guatemala City | 127 | Guatemala | America |
128 | Lome | 128 | Togo | Africa |
129 | Bangkok | 129 | Thailand | APAC |
130 | Istanbul | 130 | Turkey | Europe |
131 | Manila | 131 | Philippines | APAC |
132 | Taichung | 132 | Taiwan | APAC |
133 | Suzhou | 133 | China | APAC |
134 | Chongqing | 134 | China | APAC |
135 | Warsaw | 135 | Poland | Europe |
136 | Mumbai | 136 | India | APAC |
137 | Zagreb | 137 | Croatia | Europe |
138 | Addis Ababa | 138 | Ethiopia | Africa |
139 | Xian | 139 | China | APAC |
140 | Dhaka | 140 | Bangladesh | APAC |
141 | Calgary | 141 | Canada | America |
142 | Cotonou | 142 | Benin | Africa |
143 | Budapest | 143 | Hungary | Europe |
144 | Ouagadougou | 144 | Burkina Faso | Africa |
145 | Wellington | 145 | New Zealand | APAC |
146 | Osaka | 146 | Japan | APAC |
147 | Wuhan | 147 | China | APAC |
148 | Quito | 148 | Ecuador | America |
149 | Kaohsiung | 149 | Taiwan | APAC |
150 | Rio De Janeiro | 150 | Brazil | America |
151 | Panama City | 151 | Panama | America |
152 | Niamey | 152 | Niger | Africa |
153 | Casablanca | 153 | Morocco | Europe |
154 | Yokohama | 154 | Japan | APAC |
155 | Bucharest | 155 | Romania | Europe |
156 | Yerevan | 156 | Armenia | APAC |
157 | Jakarta | 157 | Indonesia | APAC |
158 | Luanda | 158 | Angola | Africa |
159 | Belgrade | 159 | Serbia | Europe |
160 | Santiago | 160 | Chile | America |
Methodology
This year’s ranking methodology encompassed 226 cities across five continents. It assessed the comparative costs of over 200 items in each location — from housing and transportation to food, clothing, household goods and entertainment. To ensure consistency in city-ranking comparisons, New York City was utilized as the base city and currency movements were measured against the US dollar. The figures utilized in our cost comparisons stem from a survey conducted in March 2024, encompassing over 400 cities. Exchange rates from that time, coupled with data from Mercer’s international basket of goods and services (used in its Cost of Living Survey), were employed for calculations and baselines. The comprehensive data Mercer collected — and the ranking this data generated — offer a vital tool for employers. These provide the essential information needed to design efficient and transparent compensation packages for international assignees.
For Investment Managers, Hedge Funds, Boutique Funds, Private Equity, Venture Capital, Professional Investors, Family Offices, Private Bankers & Advisors, sign up today. Subscribe to Caproasia and receive the latest news, data, insights & reports, events & programs daily at 2 pm.
Join Events & Find Services
Join Investments, Private Wealth, Family Office events in Hong Kong, Singapore, Asia-wide. Find hard-to-find $3 million to $300 million financial & investment services at The Financial Centre | TFC. Find financial, investment, private wealth, family office, real estate, luxury investments, citizenship, law firms & more. List hard-to-find financial & private wealth services.
Have a product launch? Promote a product or service? List your service at The Financial Centre | TFC. Join interviews & editorial and be featured on Caproasia.com or join Investments, Private Wealth, Family Office events. Contact us at angel@caproasia.com or mail@caproasia.com
Caproasia.com | The leading source of data, research, information & resource for financial professionals, investment managers, professional investors, family offices & advisors to institutions, billionaires, UHNWs & HNWs. Covering capital markets, investments and private wealth in Asia. How do you invest $3 million to $300 million? How do you manage $20 million to $3 billion of assets?
The 2025 Investment Day | 2025 Family Office Summits | Family Office Circle
2020 List of Private Banks in Hong Kong
2020 List of Private Banks in Singapore
2020 Top 10 Largest Family Office
2020 Top 10 Largest Multi-Family Offices
2020 Report: Hong Kong Private Banks & Asset Mgmt - $4.49 Trillion
2020 Report: Singapore Asset Mgmt - $3.48 Trillion AUM
For Investors | Professionals | Executives
Latest data, reports, insights, news, events & programs
Everyday at 2 pm
Direct to your inbox
Save 2 to 8 hours per week. Organised for success
Register Below
Get Ahead in 60 Seconds. Join 10,000 +
Save 2 to 8 hours weekly. Organised for Success.
Sign Up / Register
Please click on desktop.
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2025 Investment Day
- March - Hong Kong
- March - Singapore
- July - Hong Kong
- July - Singapore
- Sept- Hong Kong
- Sept - Singapore
- Oct- Hong Kong
- Nov - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit
Contact Us
For Enquiries, Membershipmail@caproasia.com, angel@caproasia.com
For Listing, Subscription
mail@caproasia.com, claire@caproasia.com
For Press Release, send to:
press@caproasia.com
For Events & Webinars
events@caproasia.com
For Media Kit, Advertising, Sponsorships, Partnerships
angel@caproasia.com
For Research, Data, Surveys, Reports
research@caproasia.com
For General Enquiries
mail@caproasia.com
a financial information technology co.
since 2014