The 2025 Investment Day | 2025 Family Office Summits | Family Office Circle
Investment / Alternatives Summit - March / Oct / Nov
Investment Day - March / July / Sept / Oct / Nov
Private Wealth Summit - April / Oct / Nov
Family Office Summit - April / Oct / Nov
View Events | Register
This site is for accredited investors, professional investors, investment managers and financial professionals only. You should have assets around $3 million to $300 million or managing $20 million to $30 billion.
Top 500 Banks Brand Value in 2024 Released with Top Bank ICBC with $71 Billion Brand Value, Citi Ranked 8th $31 Billion, JP Morgan Ranked 9th $30 Billion, HSBC Ranked 11th $20 Billion, Goldman Sachs Ranked 16th $17 Billion, UBS Ranked 23rd $12 Billion, DBS Ranked 25th $11 Billion & Standard Chartered Ranked 41st $8 Billion
9th March 2024 | Hong Kong
The top 500 banks brand value in 2024 has been released with top bank ICBC (China) with $71 billion brand value. Citi is ranked 8th with $31 billion, JP Morgan 9th $30 billion, HSBC 11th $20 billion, Goldman Sachs 16th $17 billion, UBS 23rd $12 billion, DBS 25th $11 billion and Standard Chartered 41st $8 billion. The report is released by Brand Finance, the world’s leading brand valuation consultancy. See below for Top 100 Banks Brand Value in 2024:
“ Top 500 Banks Brand Value in 2024 Released with Top Bank ICBC with $71 Billion Brand Value, Citi Ranked 8th $31 Billion, JP Morgan Ranked 9th $30 Billion, HSBC Ranked 11th $20 Billion, Goldman Sachs Ranked 16th $17 Billion, UBS Ranked 23rd $12 Billion, DBS Ranked 25th $11 Billion & Standard Chartered Ranked 41st $8 Billion “
Caproasia Access | Events | Summits | Register Events | The Financial Centre
The 2025 Investment Day | 2025 Family Office Summits | Family Office Circle
Basic Member: $5 Monthly | $60 Yearly
Newsletter Daily 2 pm (Promo): $20 Monthly | $180 Yearly (FP: $680)
Hong Kong | Singapore
March / July / Sept / Oct / Nov
Private Equity, Hedge Funds, Boutique Funds, Private Markets & more. Join 20+ CIOs & Senior investment team, with > 60% single family offices with $300 million AUM. Taking place in Hong Kong and in Singapore. Every March, July, Sept, Oct & Nov.
Visit | Register here
10th April & 16th Oct Hong Kong Ritz Carlton | 24th April & 6th Nov Singapore Amara Sanctuary Resort
Join 80 single family offices & family office professionals in Hong Kong & Singapore
Links: 2025 Family Office Summit | Register here
March / Oct / Nov in Hong Kong & Singapore
Join leading asset managers, hedge funds, boutique funds, private equity, venture capital & real estate firms in Hong Kong, Singapore & Asia-Pacific at the Investment / Alternatives Summit. Join as delegate, speaker, presenter, partner & sponsor.
Visit | Register here
April / Oct / Nov in Hong Kong & Singapore
Join CEOs, CIOs, Head of Private Banking, Head of Family Offices & Product Heads at The Private Wealth Summit. Join as delegate, speaker, presenter, partner & sponsor.
Visit | Register here
Top 500 Banks Brand Value in 2024
Bank | Rank | Brand Value | |
1 | ICBC | 1 | $71 billion |
2 | China Construction Bank | 2 | $65 billion |
3 | Agricultural Bank Of China | 3 | $60 billion |
4 | Bank of China | 4 | $50 billion |
5 | Bank of America | 5 | $37 billion |
6 | Wells Fargo | 6 | $35 billion |
7 | Chase | 7 | $35 billion |
8 | Citi | 8 | $31 billion |
9 | J.P. Morgan | 9 | $30 billion |
10 | China Merchants Bank | 10 | $26 billion |
11 | HSBC | 11 | $20 billion |
12 | TD | 12 | $18 billion |
13 | Santander | 13 | $18 billion |
14 | Postal Savings Bank | 14 | $18 billion |
15 | Bank of Communications | 15 | $18 billion |
16 | Goldman Sachs | 16 | $17 billion |
17 | Capital One | 17 | $16 billion |
18 | RBC | 18 | $16 billion |
19 | China CITIC Bank | 19 | $13 billion |
20 | Morgan Stanley | 20 | $13 billion |
21 | Barclays | 21 | $13 billion |
22 | BNP Paribas | 22 | $12 billion |
23 | UBS | 23 | $12 billion |
24 | Charles Schwab | 24 | $12 billion |
25 | DBS | 25 | $11 billion |
26 | Ping An Bank | 26 | $10 billion |
27 | BMO | 27 | $10 billion |
28 | Industrial Bank | 28 | $10 billion |
29 | Scotiabank | 29 | $10 billion |
30 | ING | 30 | $10 billion |
31 | Shanghai Pudong Development Bank | 31 | $9 billion |
32 | U.S. Bank | 32 | $9 billion |
33 | MUFG | 33 | $9 billion |
34 | HDFC Bank | 34 | $9 billion |
35 | PNC | 35 | $9 billion |
36 | SMBC | 36 | $9 billion |
37 | Truist | 37 | $8 billion |
38 | China Everbright Bank | 38 | $8 billion |
39 | QNB | 39 | $8 billion |
40 | Ita√∫ | 40 | $8 billion |
41 | Standard Chartered | 41 | $8 billion |
42 | Intesa Sanpaolo | 42 | $7 billion |
43 | Discover | 43 | $7 billion |
44 | CIBC | 44 | $7 billion |
45 | China Minsheng Bank | 45 | $7 billion |
46 | NatWest | 46 | $7 billion |
47 | BBVA | 47 | $7 billion |
48 | State Bank of India | 48 | $6 billion |
49 | Commonwealth Bank | 49 | $6 billion |
50 | Lloyds Bank | 50 | $6 billion |
51 | Rabobank | 51 | $6 billion |
52 | Crédit Agricole | 52 | $6 billion |
53 | Al-Rajhi Bank | 53 | $6 billion |
54 | Merrill | 54 | $6 billion |
55 | Crédit Mutuel | 55 | $6 billion |
56 | KBC | 56 | $6 billion |
57 | CaixaBank | 57 | $5 billion |
58 | UOB | 58 | $5 billion |
59 | ANZ | 59 | $5 billion |
60 | Société Générale | 60 | $5 billion |
61 | Banco do Brasil | 61 | $5 billion |
62 | Deutsche Bank | 62 | $5 billion |
63 | KB Financial Group | 63 | $5 billion |
64 | BRI | 64 | $5 billion |
65 | Nordea | 65 | $5 billion |
66 | Bradesco | 66 | $5 billion |
67 | Mizuho Financial Group | 67 | $4 billion |
68 | OCBC Bank | 68 | $4 billion |
69 | Bank of Jiangsu | 69 | $4 billion |
70 | Hua Xia Bank | 70 | $4 billion |
71 | Erste | 71 | $4 billion |
72 | ICICI Bank | 72 | $4 billion |
73 | NAB | 73 | $4 billion |
74 | SNB | 74 | $4 billion |
75 | ABN AMRO | 75 | $4 billion |
76 | Sber | 76 | $4 billion |
77 | Shinhan Financial Group | 77 | $4 billion |
78 | China Guangfa Bank | 78 | $4 billion |
79 | BNY Mellon | 79 | $4 billion |
80 | Emirates NBD | 80 | $3 billion |
81 | Westpac | 81 | $3 billion |
82 | FAB | 82 | $3 billion |
83 | Citizens | 83 | $3 billion |
84 | Bank Mandiri | 84 | $3 billion |
85 | CITIC Securities | 85 | $3 billion |
86 | Desjardins | 86 | $3 billion |
87 | Nationwide Building Society | 87 | $3 billion |
88 | JP Bank | 88 | $3 billion |
89 | UniCredit | 89 | $3 billion |
90 | Bank of Beijing | 90 | $3 billion |
91 | Macquarie | 91 | $3 billion |
92 | Maybank | 92 | $3 billion |
93 | Bank of Ningbo | 93 | $3 billion |
94 | Swedbank | 94 | $3 billion |
95 | Fifth Third Bank | 95 | $3 billion |
96 | Huntington | 96 | $3 billion |
97 | Woori Bank | 97 | $3 billion |
98 | CIC | 98 | $3 billion |
99 | BCA | 99 | $3 billion |
100 | M&T Bank | 100 | $3 billion |
Brand value rounded down to nearest billion
For Investment Managers, Hedge Funds, Boutique Funds, Private Equity, Venture Capital, Professional Investors, Family Offices, Private Bankers & Advisors, sign up today. Subscribe to Caproasia and receive the latest news, data, insights & reports, events & programs daily at 2 pm.
Join Events & Find Services
Join Investments, Private Wealth, Family Office events in Hong Kong, Singapore, Asia-wide. Find hard-to-find $3 million to $300 million financial & investment services at The Financial Centre | TFC. Find financial, investment, private wealth, family office, real estate, luxury investments, citizenship, law firms & more. List hard-to-find financial & private wealth services.
Have a product launch? Promote a product or service? List your service at The Financial Centre | TFC. Join interviews & editorial and be featured on Caproasia.com or join Investments, Private Wealth, Family Office events. Contact us at angel@caproasia.com or mail@caproasia.com
Caproasia.com | The leading source of data, research, information & resource for financial professionals, investment managers, professional investors, family offices & advisors to institutions, billionaires, UHNWs & HNWs. Covering capital markets, investments and private wealth in Asia. How do you invest $3 million to $300 million? How do you manage $20 million to $3 billion of assets?
The 2025 Investment Day | 2025 Family Office Summits | Family Office Circle
2020 List of Private Banks in Hong Kong
2020 List of Private Banks in Singapore
2020 Top 10 Largest Family Office
2020 Top 10 Largest Multi-Family Offices
2020 Report: Hong Kong Private Banks & Asset Mgmt - $4.49 Trillion
2020 Report: Singapore Asset Mgmt - $3.48 Trillion AUM
For Investors | Professionals | Executives
Latest data, reports, insights, news, events & programs
Everyday at 2 pm
Direct to your inbox
Save 2 to 8 hours per week. Organised for success
Register Below
Get Ahead in 60 Seconds. Join 10,000 +
Save 2 to 8 hours weekly. Organised for Success.
Sign Up / Register
Please click on desktop.
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2025 Investment Day
- March - Hong Kong
- March - Singapore
- July - Hong Kong
- July - Singapore
- Sept- Hong Kong
- Sept - Singapore
- Oct- Hong Kong
- Nov - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit
Contact Us
For Enquiries, Membershipmail@caproasia.com, angel@caproasia.com
For Listing, Subscription
mail@caproasia.com, claire@caproasia.com
For Press Release, send to:
press@caproasia.com
For Events & Webinars
events@caproasia.com
For Media Kit, Advertising, Sponsorships, Partnerships
angel@caproasia.com
For Research, Data, Surveys, Reports
research@caproasia.com
For General Enquiries
mail@caproasia.com
a financial information technology co.
since 2014