2016 Stock Exchange Market Capitalization
Which is the largest Stock Exchange in Asia?
Tokyo Stock Exchange (TSE) remains the largest Stock Exchange in Asia with a total listed-co. market capitalization of $5.1 Trillion in the year ending 2016, an increase of 3.4% compared to 2015. Shanghai Stock Exchange with a total market capitalization of $4.1 Trillion is the 2nd largest in Asia.
Shenzhen Stock Exchange is the 3rd largest with $3.21 Trillion while Hong Kong Stock Exchange (HKSE) is the 4th largest stock exchange in Asia with $3.19 Trillion. Rounding up the Top 5 is Bombay Stock Exchange with $1.5 Trillion.
2016 Ranking | Asia Stock Exchange | Total Market Capitalization | % Change in 2015 (USD) |
1 | Tokyo Stock Exchange | $5.1 Trillion | 3.40% |
2 | Shanghai Stock Exchange | $4.1 Trillion | 9.80% |
3 | Shenzhen Stock Exchange | $3.2 Trillion | 6.10% |
4 | Hong Kong Stock Exchange | $3.2 Trillion | 0.30% |
5 | Bombay Stock Exchange | $1.5 Trillion | 3.00% |
Which is the largest Stock Exchange in the World?
The New York Stock Exchange (NYSE) is the world’s largest stock exchange. The companies listed on NYSE have a total market capitalization of $19.6 Trillion. The 2nd largest stock exchange in the world is NASDAQ, with a total market capitalization of $7.8 Trillion.
Combined, NYSE and NASDAQ from United States of America, have a total market capitalization of $27.4 Trillion.
In 3rd place is Tokyo Stock Exchange with $5.1 Trillion. At 4th is Shanghai Stock Exchange with a total listed market capitalization of $4.1 Trillion, while London Stock Exchange sits on 5th in the world with $3.5 Trillion total market capitalization.
2016 Ranking | World’s Largest Stock Exchange | Total Market Capitalization | % Change in 2015 (USD) |
1 | New York Stock Exchange | $19.6 Trillion | 10.00% |
2 | NASDAQ | $7.8 Trillion | 6.80% |
3 | Tokyo Stock Exchange | $5.1 Trillion | 3.40% |
4 | Shanghai Stock Exchange | $4.1 Trillion | 9.80% |
5 | London Stock Exchange | $3.5 Trillion | 9.90% |
Which is the fastest growing stock exchange by market capitalization?
Moscow Stock Exchange grew the fastest in 2016 as the total market capitalization increased to $0.635 Trillion, a phenomenal growth of 61.70%. Brazilian Stock Exchange BOVESPA notched a huge increase in market capitalization as the total market value increased by 57.8% to $0.8 Trillion.
Johannesburg Stock Exchange, Toronto Stock Exchange and Stock Exchange of Thailand rounded up the top 5 with between 25% to more than 30% increase in total market value.
2016 Ranking | Growing Stock Exchange Value | Total Market Capitalization | % Change in 2015 (USD) |
1 | Moscow Stock Exchange | $0.6 Trillion | 61.70% |
2 | BM&FBOVESPA | $0.8 Trillion | 57.80% |
3 | Johannesburg Stock Exchange | $0.9 Trillion | 30.30% |
4 | Toronto Stock Exchange | $2.0 Trillion | 28.20% |
5 | Stock Exchange of Thailand | $0.4 Trillion | 25.40% |
Which stock exchange collectively had the worst performance in total market capitalisation?
Mexican Stock Exchange saw its total stock market capitalization shrank to $0.333 Trillion, a 17.10% decrease in 2016.
London Stock Exchange, Shanghai Stock Exchange and BME Spanish Stock Exchange saw their respective total listed market capitalization declining by 9.9%, 9.8% and 9.7% respectively. 5th is SIX Swiss Exchange, shrinking by 6.9% in 2016.
2016 Ranking | Shrinking Stock Exchange Value | Total Market Capitalization | % Change in 2015 (USD) |
1 | Mexican Stock Exchange | $0.3 Trillion | 17.10% |
2 | London Stock Exchange | $3.5 Trillion | 9.90% |
3 | Shanghai Stock Exchange | $4.1 Trillion | 9.80% |
4 | BME Spanish Stock Exchange | $0.7 Trillion | 9.70% |
5 | SIX Swiss Exchange | $1.4 Trillion | 6.90% |
Ranking by Total Listed Co. Market Capitalization
Asia Stock Exchanges
2016 Ranking | Asia Stock Exchange | Total Market Capitalization | % Change in 2015 (USD) |
1 | Tokyo Stock Exchange | $5.1 Trillion | 3.40% |
2 | Shanghai Stock Exchange | $4.1 Trillion | 9.80% |
3 | Shenzhen Stock Exchange | $3.2 Trillion | 6.10% |
4 | Hong Kong Stock Exchange | $3.2 Trillion | 0.30% |
5 | Bombay Stock Exchange | $1.5 Trillion | 3.00% |
6 | National Stock Exchange of India | $1.5 Trillion | 3.30% |
7 | Korea Exchange | $1.3 Trillion | 4.10% |
8 | Australia Stock Exchange | $1.3 Trillion | 10.90% |
9 | Taiwan Stock Exchange | $0.9 Trillion | 15.70% |
10 | Singapore Stock Exchange | $0.6 Trillion | 1.50% |
11 | Malaysia Stock Exchange | $0.4 Trillion | 5.20% |
12 | Indonesia Stock Exchange | $0.4 Trillion | 22.80% |
13 | Stock Exchange of Thailand | $0.4 Trillion | 25.40% |
14 | Philippine Stock Exchange | $0.2 Trillion | 0.40% |
America Stock Exchanges
2016 Ranking | America Stock Exchange | Total Market Capitalization | % Change in 2015 (USD) |
1 | New York Stock Exchange | $19.6 Trillion | 10.00% |
2 | NASDAQ | $7.8 Trillion | 6.80% |
3 | Toronto Stock Exchange | $2.0 Trillion | 28.20% |
4 | BM&FBOVESPA | $0.8 Trillion | 57.80% |
5 | Mexican Stock Exchange | $0.3 Trillion | 17.10% |
Europe Stock Exchanges
2016 Ranking | Europe Stock Exchange | Total Market Capitalization | % Change in 2015 (USD) |
1 | London Stock Exchange | $3.5 Trillion | 9.90% |
2 | Euronext | $3.5 Trillion | 5.60% |
3 | Frankfurt Stock Exchange | $1.7 Trillion | 1.00% |
4 | SIX Swiss Exchange | $1.4 Trillion | 6.90% |
5 | OMX Nordic Exchange | $1.3 Trillion | 0.60% |
6 | BME Spanish Stock Exchange | $0.7 Trillion | 9.70% |
7 | Moscow Stock Exchange | $0.6 Trillion | 61.70% |
8 | Oslo Stock Exchange | $0.2 Trillion | 20.70% |
Africa & Middle East Stock Exchanges
2016 Ranking | Africa Stock Exchange | Total Market Capitalization | % Change in 2015 (USD) |
1 | Johannesburg Stock Exchange | $0.9 Trillion | 30.30% |
2 | Saudi Stock Exchange | $0.4 Trillion | 6.60% |
Combined, the above 29 largest Stock Exchanges in the world have a collective total of $68.8 Trillion Market Capitalization. Numbers have been rounded to the nearest one decimal point (trillion).
Source: Caproasia Institute
For CEOs, Heads, Senior Management, Market Heads, Desk Heads, Financial Professionals, Investment Managers, Asset Managers, Fund Managers, Hedge Funds, Boutique Funds, Analysts, Advisors, Wealth Managers, Private Bankers, Family Offices, Investment Bankers, Private Equity, Institutional Investors, Professional Investors Get Ahead in 60 Seconds. Join 10,000 +
Sign Up / Contact Us
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
- Learn More | Caproasia Users
- About Us | Caproasia Platforms, Events, Membership, Users
- Caproasia.com | You are already here
- Caproasia Access | Access to All Platforms, Events, Information, Services
- The Financial Centre | Find Private Banks, Family Office Services, Hedge Funds
- The Membership | Join a Powerful Network
- The 2022 Investment Day | $250k to $10 million per Placement
- Investor Relations Network | Join a Powerful Network
- Family Office
- Professional Investor
- Professional Investor Partnership
- HNW Investor Partnership
- Monthly Investment Day
- The Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
- Caproasia User
- Family Office Circle
- Family Office Networking
- Family Office Roundtable
- The 2021 / 2022 Family Office Summit