2015 Stock Exchange Market Capitalization
Which is the largest Stock Exchange in Asia?
Tokyo Stock Exchange (TSE) is the largest in Asia with total listed co. market capitalization of $4.4 Trillion. Shanghai Stock Exchange is a close second with $3.9 Trillion.
Ranking | Asia Stock Exchange | Total Market Capitalization |
1 | Tokyo Stock Exchange | $4.4 Trillion |
2 | Shanghai Stock Exchange | $3.9 Trillion |
3 | Hong Kong Stock Exchange | $2.9 Trillion |
Which is the largest Stock Exchange in the World?
The New York Stock Exchange (NYSE). The companies listed on NYSE has a total market capitalization of $18.3 Trillion. Coming in 2nd is NASDAQ with $6.7 Trillion while 3rd is London Stock Exchange with $6.1 Trillion.
Tokyo Stock Exchange & Shanghai Stock Exchange are 4th and 5th with $4.4 Trillion and $3.9 Trillion respectively.
Ranking | World’s Largest Stock Exchange | Total Market Capitalization |
1 | New York Stock Exchange | $18.3 Trillion |
2 | NASDAQ | $6.7 Trillion |
3 | London Stock Exchange | $6.1 Trillion |
4 | Tokyo Stock Exchange | $4.4 Trillion |
5 | Shanghai Stock Exchange | $3.9 Trillion |
Ranking by Total Listed Co. Market Capitalization
Asia Stock Exchange
Ranking | Asia Stock Exchange | Total Market Capitalization |
1 | Tokyo Stock Exchange | $4.4 Trillion |
2 | Shanghai Stock Exchange | $3.9 Trillion |
3 | Hong Kong Stock Exchange | $2.9 Trillion |
4 | Shenzhen Stock Exchange | $2.6 Trillion |
5 | Bombay Stock Exchange | $1.4 Trillion |
6 | National Stock Exchange of India | $1.4 Trillion |
7 | Korea Exchange | $1.1 Trillion |
8 | Australia Stock Exchange | $1.0 Trillion |
9 | Taiwan Stock Exchange | $0.7 Trillion |
10 | Singapore Stock Exchange | $0.6 Trillion |
11 | Malaysia Stock Exchange | $0.3 Trillion |
12 | Indonesia Stock Exchange | $0.3 Trillion |
13 | Stock Exchange of Thailand | $0.3 Trillion |
14 | Philippine Stock Exchange | $0.2 Trillion |
America Stock Exchange
Ranking | America Stock Exchange | Total Market Capitalization |
1 | New York Stock Exchange | $18.3 Trillion |
2 | NASDAQ | $6.7 Trillion |
3 | Toronto Stock Exchange | $1.6 Trillion |
4 | BM&FBOVESPA | $0.5 Trillion |
5 | Mexican Stock Exchange | $0.4 Trillion |
Europe Stock Exchange
Ranking | Europe Stock Exchange | Total Market Capitalization |
1 | London Stock Exchange | $6.1 Trillion |
2 | Euronext | $3.1 Trillion |
3 | Frankfurt Stock Exchange | $1.5 Trillion |
4 | SIX Swiss Exchange | $1.4 Trillion |
5 | OMX Nordic Exchange | $1.1 Trillion |
6 | BME Spanish Stock Exchange | $0.8 Trillion |
7 | Moscow Stock Exchange | $0.4 Trillion |
8 | Oslo Stock Exchange | $0.1 Trillion |
Africa & Middle East Stock Exchange
Ranking | Africa, Middle East Stock Exchange | Total Market Capitalization |
1 | Johannesburg Stock Exchange | $0.7 Trillion |
2 | Saudi Stock Exchange | $0.4 Trillion |
Combined, the above Stock Exchanges have a collective $66 Trillion Market Capitalization. Numbers has been rounded to the nearest one decimal point for easy use of data.
Source: Caproasia Intel 2015
For CEOs, Heads, Senior Management, Market Heads, Desk Heads, Financial Professionals, Investment Managers, Asset Managers, Fund Managers, Hedge Funds, Boutique Funds, Analysts, Advisors, Wealth Managers, Private Bankers, Family Offices, Investment Bankers, Private Equity, Institutional Investors, Professional Investors Get Ahead in 60 Seconds. Join 10,000 +
Sign Up / Contact Us
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
- Learn More | Caproasia Users
- About Us | Caproasia Platforms, Events, Membership, Users
- Caproasia.com | You are already here
- Caproasia Access | Access to All Platforms, Events, Information, Services
- The Financial Centre | Find Private Banks, Family Office Services, Hedge Funds
- The Membership | Join a Powerful Network
- The 2022 Investment Day | $250k to $10 million per Placement
- Investor Relations Network | Join a Powerful Network
- Family Office
- Professional Investor
- Professional Investor Partnership
- HNW Investor Partnership
- Monthly Investment Day
- The Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
- Caproasia User
- Family Office Circle
- Family Office Networking
- Family Office Roundtable
- The 2021 / 2022 Family Office Summit